Upcoming Events
Race Stats
- Events11
- Wins1
- Top 52
- Top 104
Latest Results
$0.00Cart (0)

2/6/2026 - Hendry County Motorsports Park
Clewiston, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| USCS 360 Sprint Feature | 1 | 19 DNF | -18 |
| Hoosier Speed Dash | 1 | 1 | - |
| Huggins Cams Heat 4 | 2 | 1 | 1 |
360 Winged Sprints
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 2 | 7 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 5 |
| 3 | 10 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 7 |
| 4 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 5 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11 |
| 6 | 2 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -4 |
| 7 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 8 | 12 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 4 |
| 9 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 10 | 17 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 11 | 21 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 10 |
| 12 | 20 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 8 |
| 13 | 8 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -5 |
| 14 | 15 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 15 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 16 | 19 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 3 |
| 17 | 18 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 1 |
| 18 | 22 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 4 |
| 19 DNF | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -18 |
| 20 DNF | 14 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -6 |
| 21 DNF | 6 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | -15 |
| DNS | 9 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | - |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 3 | 5 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 4 | 8 | 9R |
|
Austin Rice Venice, FL | Venice, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | 1 |
| 6 | 4 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -2 |
| 7 DNF | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| DNS | 3 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 2 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | - |
| 3 | 8 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 5 |
| 4 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 6 DNF | 3 | 20 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | -3 |
| 7 DNF | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 8 DNF | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 3 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 4 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 5 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 6 | 5 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 3 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 5 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 6 | 8 | 9D |
|
Steve Diamond Jr Brooksville, FL | Brooksville, FL | 2 |
| 7 | 4 | 41 |
|
Luke Hill Odessa, FL | Odessa, FL | -3 |
| 8 DNF | 6 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -2 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | - |
| 2 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 3 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 4 | 7 | 97 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 3 |
| 5 | 2 | 68C |
|
Katlyn Calhoun Deltona, FL | Deltona, FL | -3 |
| 6 DNF | 3 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
| 7 DNF | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 50 |
|
Joe Zuczek Venice, FL | Venice, FL | 2 |
| 3 | 2 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -1 |
| 4 | 8 | 92 |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 4 |
| 5 | 5 | 20 |
|
Tyler Porter Pinellas Park, FL | Pinellas Park, FL | - |
| 6 | 6 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 7 | 7 | 24 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 8 | 3 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
Huggins Cams Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 3 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 4 |
| 4 | 5 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 5 | 6 | 82 |
|
Garrett Green Dade City, FL | Dade City, FL | 1 |
| 6 | 1 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -5 |
| 7 DNF | 3 | 9R |
|
Austin Rice Venice, FL | Venice, FL | -4 |
Upcoming Events
Race Stats
- Events11
- Wins1
- Top 52
- Top 104




























