Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/20/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 1 | 1 |
| Dash | 1 | 2 | -1 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 3 | 11.210 | 1 | 3 |
| Hot Laps | 11.205 | 1 | 20 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 6 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 7 | 13 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 6 |
| 8 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 9 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 10 | 12 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 11 | 16 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 5 |
| 12 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 13 | 11 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 14 | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 |
| 15 | 19 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 4 |
| 16 | 22 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 6 |
| 17 | 21 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 18 | 24 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 6 |
| 19 | 20 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 1 |
| 20 | 14 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
| 21 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -6 |
| 22 | 10 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | -12 |
| 23 | 17 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -6 |
| 24 | 23 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| DNS | 25 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 5 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 5 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 6 | 7 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 7 | 6 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 8 | 8 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 3 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 4 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 5 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 6 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 7 | 7 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | - |
| DNS | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 4 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 8 | 8 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.225 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.229 |
| 3 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 11.239 |
| 4 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.460 |
| 5 | 9 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 11.499 |
| 6 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 11.701 |
| 7 | 4 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 11.862 |
| 8 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 12.140 |
| 9 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 12.236 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.240 |
| 2 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11.557 |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.558 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.566 |
| 5 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.632 |
| 6 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 11.760 |
| 7 | 1 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 12.155 |
| DNS | 6 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.210 |
| 2 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.244 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.501 |
| 4 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.517 |
| 5 | 3 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.697 |
| 6 | 1 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.096 |
| DQ | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 11.861 |
| DQ | 8 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 13.207 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.205 |
| 2 | 23 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.372 |
| 3 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.450 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.475 |
| 5 | 19 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.502 |
| 6 | 24 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.653 |
| 7 | 14 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 11.673 |
| 8 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.687 |
| 9 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11.693 |
| 10 | 20 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.712 |
| 11 | 13 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.725 |
| 12 | 12 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.728 |
| 13 | 22 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 11.808 |
| 14 | 17 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.876 |
| 15 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 12.002 |
| 16 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.008 |
| 17 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.024 |
| 18 | 9 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 12.093 |
| 19 | 10 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 12.097 |
| 20 | 4 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.423 |
| 21 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 12.477 |
| 22 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 12.910 |
| DNS | 15 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | |
| DNS | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 25 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
























