Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

10/10/2025 - SaltCity Racing
Hutchinson, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 4 | - |
| Dash | 6 | 4 | 2 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 18.492 | 2 | 1 |
| Hot Laps | 18.674 | 2 | 8 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 7 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 6 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 7 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 8 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 9 | 17 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 8 |
| 10 | 9 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | -1 |
| 11 | 14 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 12 | 12 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 13 | 19 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 6 |
| 14 | 11 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | -3 |
| 15 | 15 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | - |
| 16 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 17 | 13 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 |
| 18 DNF | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -13 |
| 19 DNF | 18 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | -1 |
| DNS | 20 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 21 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
DashHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 6 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 2 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | - |
| 6 DNF | 6 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | - |
| DNS | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 3 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 4 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 5 | 3 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 3 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | -1 |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| DNS | 7 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.384 |
| 2 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 18.721 |
| 3 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 18.843 |
| 4 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 19.111 |
| 5 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.320 |
| 6 | 3 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 20.897 |
| DNS | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 18.349 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.492 |
| 3 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 18.879 |
| 4 | 6 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 18.901 |
| 5 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 18.942 |
| 6 | 4 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 19.095 |
| 7 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 19.167 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 18.532 |
| 2 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 18.551 |
| 3 | 7 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 18.886 |
| 4 | 6 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | 18.963 |
| 5 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 19.071 |
| 6 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 19.130 |
| 7 DNF | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 18.671 |
| 2 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18.674 |
| 3 | 14 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 18.733 |
| 4 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 18.838 |
| 5 | 18 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 18.980 |
| 6 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 18.998 |
| 7 | 16 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 19.045 |
| 8 | 20 | 0BS |
|
Jesse Pate Auburn, KS | Auburn, KS | 19.048 |
| 9 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 19.257 |
| 10 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 19.257 |
| 11 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 19.278 |
| 12 | 13 | 12H |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 19.393 |
| 13 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 19.396 |
| 14 | 19 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 19.548 |
| 15 | 12 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 19.575 |
| 16 | 4 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 19.643 |
| 17 | 15 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 19.697 |
| 18 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 19.797 |
| 19 | 21 | 88K |
|
Jordan Knight Wright, KS | Wright, KS | 20.088 |
| 20 | 3 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 27.071 |
| 21 DNF | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032




















