Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/7/2025 - Eagle Raceway
Eagle, NE
Stewart Alley Memorial presented by Tyler Perry Enterprises.
The track is rented for this event. For questions, please call 402-694-8445.
Classes: ASCS Sprint Cars and IMCA Sprint Cars
Pit Passes: $35
Grandstands:
Adult $25
Youth (6-12): $5
Child (5 & under): FREE
Pit Gates Open: 2:30PM
Grandstands Open: 4:30PM
Drivers Meeting: 5:00PM
Hot Laps: 5:30PM
The Race Is Streamed on Dirt Vision
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 25 | 7 | 18 |
| Smith TI LCS | 15 | 22 | -7 |
| Heat 5 | 6 | 7 | -1 |
| Qualifying 5 | 12.231 | 6 | -4 |
| Hot Laps | 12.001 | 14 | 35 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 2 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 4 | 5 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 5 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 16 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 10 |
| 7 | 25 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 18 |
| 8 | 12 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 9 | 10 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 26 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 16 |
| 11 | 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13 |
| 12 | 11 | 11A |
|
Billy Alley Bennett, NE | Bennett, NE | -1 |
| 13 | 9 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -4 |
| 14 | 15 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 15 | 14 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 16 | 22 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 6 |
| 17 | 17 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 18 | 21 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 3 |
| 19 | 23 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 4 |
| 20 | 4 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -16 |
| 21 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -13 |
| 22 | 18 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -4 |
| 23 | 19 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -4 |
| 24 | 20 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -4 |
| 25 | 27 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 26 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -20 |
| 27 | 13 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -14 |
Smith TI LCS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Tony Rost Utica, NE | Utica, NE | - |
| 2 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 |
| 3 | 4 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 4 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 6 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 7 | 10 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 3 |
| 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - | |
| 9 | 11 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 10 | 16 | 63J |
|
Jack Thomas Bates City, MO | Bates City, MO | 6 |
| 11 | 18 | 17W |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 7 |
| 12 | 9 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -3 |
| 13 | 13 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 14 | 17 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 3 |
| 15 | 21 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 6 |
| 16 | 20 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 4 |
| 17 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | - | |
| 18 | 12 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 19 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -17 |
| 20 | 5 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -15 |
| 21 | 14 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | -7 |
| 22 | 15 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -7 |
| 23 | 19 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
C-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 7 |
| 2 | 4 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 4 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -3 |
| 5 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 4 |
| 6 | 15 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 9 |
| 7 | 10 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 3 |
| 8 | 14 | 2C |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 6 |
| 9 | 5 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | -4 |
| 10 | 6 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | -4 |
| 11 | 17 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 6 |
| 12 | 3 | 91 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 13 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -6 |
| 14 | 11 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -3 |
| 15 | 12 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -3 |
| 16 | 13 | 2E |
|
Dylan Opdahl Madison, SD | Madison, SD | -3 |
| 17 | 16 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -1 |
DashHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | -3 |
| 5 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 8 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 9 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 3 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 4 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 3 |
| 6 | 10 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 7 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 8 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 9 | 9 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | - |
| 10 | 12 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 2 |
| 11 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -4 |
| 12 | 4 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 6 | 7 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 7 | 9 | 63J |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 8 | 5 | 17W |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
| 9 | 11 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 2 |
| 10 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -2 |
| 11 DNF | 10 | 2E |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
| 12 DNF | 12 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 2 | 2 | 11A |
|
Billy Alley Bennett, NE | Bennett, NE | - |
| 3 | 4 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 6 | 7 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 6 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 8 | 9 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 9 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 10 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 11 | 10 | 2C |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -1 |
| 12 | 12 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 3 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 4 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -4 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 8 | 9 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 9 | 10 | 91 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 10 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 11 | 11 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 2 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 1 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 11 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 6 |
| 6 | 7 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 7 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 8 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 8 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | -1 |
| 10 | 10 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 11 DNF | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 11.551 |
| 2 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 11.728 |
| 3 | 10 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.794 |
| 4 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.826 |
| 5 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.911 |
| 6 | 11 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 12.008 |
| 7 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.015 |
| 8 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.025 |
| 9 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 12.078 |
| 10 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 12.161 |
| 11 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.162 |
| 12 | 12 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 12.163 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.579 |
| 2 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.678 |
| 3 | 6 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.853 |
| 4 | 10 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 12.049 |
| 5 | 7 | 17W |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.072 |
| 6 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.121 |
| 7 | 2 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.180 |
| 8 | 4 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.185 |
| 9 | 8 | 63J |
|
Jack Thomas Bates City, MO | Bates City, MO | 12.232 |
| 10 | 11 | 2E |
|
Dylan Opdahl Madison, SD | Madison, SD | 12.316 |
| 11 | 5 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 12.368 |
| 12 | 12 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 12.447 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.790 |
| 2 | 2 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 11.896 |
| 3 | 5 | 11A |
|
Billy Alley Bennett, NE | Bennett, NE | 11.948 |
| 4 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.953 |
| 5 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.153 |
| 6 | 3 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.228 |
| 7 | 4 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.253 |
| 8 | 9 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 12.264 |
| 9 | 12 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.282 |
| 10 | 10 | 2C |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 12.345 |
| 11 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 12.409 |
| 12 | 11 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 13.594 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.990 |
| 2 | 2 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 12.032 |
| 3 | 3 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.037 |
| 4 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.130 |
| 5 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.153 |
| 6 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.159 |
| 7 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.232 |
| 8 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.239 |
| 9 | 9 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.253 |
| 10 | 11 | 91 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.277 |
| 11 | 5 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.449 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.956 |
| 2 | 11 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.026 |
| 3 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 12.103 |
| 4 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.173 |
| 5 | 9 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.211 |
| 6 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.231 |
| 7 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 12.240 |
| 8 | 1 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 12.277 |
| 9 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.381 |
| 10 | 7 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 12.414 |
| 11 | 10 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 12.466 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.681 |
| 2 | 25 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.733 |
| 3 | 43 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11.818 |
| 4 | 39 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.893 |
| 5 | 30 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.902 |
| 6 | 22 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 11.939 |
| 7 | 33 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 11.948 |
| 8 | 51 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.952 |
| 9 | 58 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 11.955 |
| 10 | 53 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.967 |
| 11 | 27 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.974 |
| 12 | 31 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.990 |
| 13 | 34 | 2C |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 11.992 |
| 14 | 49 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.001 |
| 15 | 18 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.015 |
| 16 | 42 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.035 |
| 17 | 29 | 11A |
|
Billy Alley Bennett, NE | Bennett, NE | 12.044 |
| 18 | 47 | 91 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.079 |
| 19 | 28 | 55H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.088 |
| 20 | 50 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 12.092 |
| 21 | 41 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.095 |
| 22 | 36 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.104 |
| 23 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 12.105 |
| 24 | 16 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.108 |
| 25 | 56 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.112 |
| 26 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 12.126 |
| 27 | 15 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 12.130 |
| 28 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.138 |
| 29 | 40 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.148 |
| 30 | 46 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 12.159 |
| 31 | 10 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.212 |
| 32 | 44 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.229 |
| 33 | 23 | 2E |
|
Dylan Opdahl Madison, SD | Madison, SD | 12.233 |
| 34 | 32 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 12.237 |
| 35 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 12.261 |
| 36 | 37 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.274 |
| 37 | 54 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 12.274 |
| 38 | 55 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 12.277 |
| 39 | 26 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 12.349 |
| 40 | 11 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 12.365 |
| 41 | 7 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.380 |
| 42 | 24 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | 12.409 |
| 43 | 17 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | 12.420 |
| 44 | 1 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 12.423 |
| 45 | 45 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.455 |
| 46 | 48 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 12.455 |
| 47 | 38 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 12.470 |
| 48 | 14 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.482 |
| 49 | 20 | 63J |
|
Jack Thomas Bates City, MO | Bates City, MO | 12.526 |
| 50 | 3 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.529 |
| 51 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.542 |
| 52 | 19 | 17W |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.551 |
| 53 | 52 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.671 |
| 54 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 13.060 |
| 55 | 12 | 11H |
|
Rodney Huband Wimberley, TX | Wimberley, TX | 13.759 |
| 56 | 35 | 3D |
|
Jake Diehl Wakarusa, KS | Wakarusa, KS | 14.978 |
| 57 | 57 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | |
| 58 | 13 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
























































