Upcoming Events
Schedule TBA
Race Stats
- Events42
- Wins4
- Top 524
- Top 1034
Latest Results
$0.00Cart (0)

7/19/2025 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| Randall Roofing 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| 360 B Feature 1 | 5 | 4 | 1 |
| 360 Heat 2 | 8 | 7 | 1 |
| 360 Qualifying 1 | 16.984 | 16 | -5 |
| 360 Hot Laps 1 | 16.833 | 30 | -19 |
Randall Roofing 360 Sprints
360 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 14 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11 |
| 4 | 7 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 3 |
| 5 | 1 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
| 6 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 7 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 |
| 8 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 9 | 24 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 15 |
| 10 | 20 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 10 |
| 11 | 3 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -8 |
| 12 | 9 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | -3 |
| 13 | 17 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 14 | 10 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -4 |
| 15 | 18 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 3 |
| 16 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 6 |
| 17 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -4 |
| 18 | 11 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -7 |
| 19 | 2 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -17 |
| 20 | 19 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 21 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
| 22 | 21 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| 23 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -11 |
| 24 | 23 | 55X |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
360 B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 2 | 4 | 55X |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 6 | 10 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 7 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -5 |
| 8 | 11 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 9 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 10 | 13 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 3 |
| 11 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 12 | 12 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 13 | 9 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
| 14 | 15 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 15 | 14 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | -1 |
360 B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| Top 2 transfer | ||||||
| 3 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 4 | 4 | 01 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 5 | 5 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 6 | 8 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 2 |
| 7 | 6 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | -1 |
| 8 | 11 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 3 |
| 9 | 12 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 3 |
| 10 | 10 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | - |
| 11 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
| 12 | 13 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 13 | 7 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -6 |
| 14 | 9 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -5 |
360 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 5 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| 6 | 3 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 7 | 8 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 |
| 8 | 7 | 55X |
|
Chase Brown Yutan, NE | Yutan, NE | -1 |
| 9 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 10 | 9 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 11 | 13 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 12 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 13 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
360 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 4 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 2 |
| 3 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 3 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 5 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 6 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 8 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 9 | 11 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 2 |
| 10 | 9 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -1 |
| 11 | 10 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -1 |
| 12 | 12 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | - |
360 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 3 | 2 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | -1 |
| 4 | 6 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 2 |
| 5 | 3 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 5 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 9 | 01 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 8 | 8 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
| 9 | 11 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 2 |
| 10 | 12 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 11 | 10 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | -1 |
| 12 | 7 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -5 |
360 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 2 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | - |
| 3 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 4 | 4 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 8 | 9 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 9 | 8 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | -1 |
| 10 | 11 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 11 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 12 | 12 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
360 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.194 |
| 2 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.258 |
| 3 | 25 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.267 |
| 4 | 23 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.284 |
| 5 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.349 |
| 6 | 16 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.382 |
| 7 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.443 |
| 8 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.667 |
| 9 | 24 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.715 |
| 10 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.745 |
| 11 | 18 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 16.772 |
| 12 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 16.833 |
| 13 | 6 | 55X |
|
Chase Brown Yutan, NE | Yutan, NE | 16.836 |
| 14 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.856 |
| 15 | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.888 |
| 16 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.984 |
| 17 | 14 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 16.994 |
| 18 | 12 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.998 |
| 19 | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 17.060 |
| 20 | 20 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.250 |
| 21 | 21 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 17.268 |
| 22 | 17 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 17.272 |
| 23 | 10 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.647 |
| 24 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 17.765 |
| 25 | 9 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 17.765 |
360 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.369 |
| 2 | 5 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.500 |
| 3 | 7 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.525 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.617 |
| 5 | 4 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.701 |
| 6 | 16 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.705 |
| 7 | 18 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.728 |
| 8 | 12 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.785 |
| 9 | 24 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.785 |
| 10 | 3 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.890 |
| 11 | 17 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.932 |
| 12 | 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.964 |
| 13 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 17.216 |
| 14 | 13 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 17.225 |
| 15 | 20 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 17.231 |
| 16 | 2 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 17.296 |
| 17 | 14 | 01 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 17.316 |
| 18 | 9 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 17.361 |
| 19 | 23 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 17.445 |
| 20 | 15 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 17.471 |
| 21 | 8 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 17.482 |
| 22 | 19 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 17.641 |
| 23 | 1 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 17.664 |
| 24 | 21 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 17.975 |
360 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 36 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.120 |
| 2 | 41 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 16.167 |
| 3 | 37 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 16.214 |
| 4 | 34 | 3R |
|
Russell Potter Boonville, MO | Boonville, MO | 16.220 |
| 5 | 35 | 17 |
|
Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 16.239 |
| 6 | 30 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.287 |
| 7 | 23 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 16.292 |
| 8 | 39 | 01 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 16.335 |
| 9 | 25 | 24H |
|
Kade Higday Knoxville, IA | Knoxville, IA | 16.350 |
| 10 | 29 | 1TZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.407 |
| 11 | 43 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.420 |
| 12 | 42 | 64 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 16.458 |
| 13 | 38 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 16.480 |
| 14 | 22 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | 16.515 |
| 15 | 48 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 16.560 |
| 16 | 47 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.561 |
| 17 | 24 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 16.570 |
| 18 | 16 | 2M |
|
Ryan Giles Grimes, IA | Grimes, IA | 16.584 |
| 19 | 32 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.603 |
| 20 | 28 | 17A |
|
Jack Anderson Newton, IA | Newton, IA | 16.620 |
| 21 | 31 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 16.633 |
| 22 | 13 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.662 |
| 23 | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.666 |
| 24 | 45 | 22 |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | 16.721 |
| 25 | 21 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.731 |
| 26 | 15 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 16.740 |
| 27 | 40 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 16.750 |
| 28 | 19 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.754 |
| 29 | 27 | 9M |
|
Ricky Montgomery Knoxville, IA | Knoxville, IA | 16.813 |
| 30 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 16.833 |
| 31 | 18 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 16.835 |
| 32 | 49 | 6 |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.867 |
| 33 | 5 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.884 |
| 34 | 3 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.885 |
| 35 | 33 | 38 |
|
Logan Alexander Lacona, IA | Lacona, IA | 16.899 |
| 36 | 44 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 16.944 |
| 37 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 16.987 |
| 38 | 14 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 17.002 |
| 39 | 20 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 17.028 |
| 40 | 2 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 17.058 |
| 41 | 12 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 17.064 |
| 42 | 17 | 14X |
|
Joey Danley Lincoln, NE | Lincoln, NE | 17.183 |
| 43 | 6 | 55X |
|
Chase Brown Yutan, NE | Yutan, NE | 17.190 |
| 44 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 17.373 |
| 45 | 10 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 17.402 |
| 46 | 8 | T4 |
|
Tyler Graves Chariton, IA | Chariton, IA | 19.623 |
| 47 | 46 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 19.623 |
| 48 | 9 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 19.623 |
| 49 | 26 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 19.623 |
Upcoming Events
Schedule TBA
Race Stats
- Events42
- Wins4
- Top 524
- Top 1034















































