Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

10/18/2024 - Riverside International Speedway
West Memphis, AR
World Short Track Challenge Night 1 featuring the ASCS National and USCS 360 Sprint Cars for the first time ever.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| B Feature 2 | 1 | 1 | - |
| Heat 5 | 5 | 2 | 3 |
| Qualifying 2 | 12.348 | 14 | 4 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 9 |
| 2 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 6 |
| 3 | 13 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 10 |
| 4 | 12 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 8 |
| 5 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 6 | 16 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 10 |
| 7 | 1 | 5L |
|
Anton Hernandez Arlington, TX | Arlington, TX | -6 |
| 8 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -5 |
| 9 | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 10 | 14 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 11 | 11 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 12 | 20 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 8 |
| 13 | 9 | 23L |
|
Lance Moss Cherryville, NC | Cherryville, NC | -4 |
| 14 | 17 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 3 |
| 15 | 19 | 21 |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 16 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -14 |
| 17 | 6 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -11 |
| 18 | 18 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 19 | 7 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -12 |
| 20 | 4 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 2 |
| 3 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 10 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 6 |
| 5 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| Top 5 transfer | ||||||
| 6 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -3 |
| 7 | 9 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 2 |
| 8 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 9 | 12 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 3 |
| 10 | 11 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 11 | 6 | 8XR |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -5 |
| 12 | 13 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | 1 |
| 13 | 7 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | -6 |
| 14 | 14 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 15 | 15 | 121 |
|
Jan Howard Marion, AR | Marion, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 3 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 4 | 6 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 5 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 8 |
| Top 5 transfer | ||||||
| 6 | 11 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 5 |
| 7 | 14 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 7 |
| 8 | 4 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 9 | 15 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 6 |
| 10 | 9 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -1 |
| 11 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -6 |
| 12 | 8 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | -4 |
| 13 | 10 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -3 |
| 14 | 3 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -11 |
| 15 | 12 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 2 | 1 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -1 |
| 3 | 6 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 4 | 5 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 1 |
| 5 | 10 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | 5 |
| Top 5 transfer | ||||||
| 6 | 9 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 3 |
| 7 | 13 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 6 |
| 8 | 3 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | -5 |
| 9 | 7 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -2 |
| 10 | 11 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 1 |
| 11 | 14 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 12 | 8 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | -4 |
| 13 | 12 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 14 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -10 |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 6 |
| 2 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 3 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 4 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 13 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 8 |
| Top 5 transfer | ||||||
| 6 | 3 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | -3 |
| 7 | 9 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 2 |
| 8 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| 9 | 4 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
| 10 | 12 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 2 |
| 11 | 10 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 12 | 8 | 8 |
|
Joseph Wray IV Bartlett, TN | Bartlett, TN | -4 |
| 13 | 11 | 88M |
|
Trent Moss Medon, TN | Medon, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 1 |
| 2 | 4 | 5L |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 1 | 8XR |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -3 |
| 5 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 6 | 8 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 2 |
| 7 | 7 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 10 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 2 |
| 9 | 5 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | -4 |
| 10 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 2 | 4 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 3 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 3 |
| 4 | 2 | 21 |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 5 | 1 | 121 |
|
Jan Howard Marion, AR | Marion, AR | -4 |
| 6 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 7 | 8 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 7 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 9 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 10 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 4 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 3 | 8 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 5 |
| 4 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
| 6 | 7 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 7 | 5 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -2 |
| 8 | 9 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 9 | 1 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 3 | 4 | 23L |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 4 | 3 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 6 | 6 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 7 | 8 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 1 |
| 8 | 9 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 1 |
| 9 | 10 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 1 |
| 10 | 7 | 88M |
|
Trent Moss Medon, TN | Medon, TN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 2 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 3 | 2 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | -1 |
| 4 | 1 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | -3 |
| 5 | 4 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 6 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | - |
| 7 | 8 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 8 | 7 | 8 |
|
Joseph Wray IV Bartlett, TN | Bartlett, TN | -1 |
| 9 | 9 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 2 | 1 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 7 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 5 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 6 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 7 | 9 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 8 | 8 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | - |
| 9 | 6 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 5L |
|
Anton Hernandez Arlington, TX | Arlington, TX | 12.056 |
| 2 | 26 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 12.166 |
| 3 | 29 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.208 |
| 4 | 20 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.216 |
| 5 | 19 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.225 |
| 6 | 5 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.398 |
| 7 | 3 | 901 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 12.402 |
| 8 | 16 | 21 |
|
Carson Short Marion, IL | Marion, IL | 12.412 |
| 9 | 15 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.415 |
| 10 | 23 | 8XR |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 12.432 |
| 11 | 4 | 121 |
|
Jan Howard Marion, AR | Marion, AR | 12.436 |
| 12 | 12 | 4C |
|
Cooper Looney Jonesboro, AR | Jonesboro, AR | 12.436 |
| 13 | 13 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | 12.438 |
| 14 | 27 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 12.440 |
| 15 | 11 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 12.457 |
| 16 | 28 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.462 |
| 17 | 17 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 12.463 |
| 18 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.557 |
| 19 | 14 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.597 |
| 20 | 21 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 12.622 |
| 21 | 10 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 12.699 |
| 22 | 18 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 12.719 |
| 23 | 22 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.747 |
| 24 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 12.806 |
| 25 | 25 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.876 |
| 26 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 13.212 |
| 27 | 9 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 13.247 |
| 28 | 2 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | 13.250 |
| 29 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 13.789 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 23L |
|
Lance Moss Cherryville, NC | Cherryville, NC | 11.744 |
| 2 | 17 | 47S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.810 |
| 3 | 22 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.847 |
| 4 | 27 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 12.040 |
| 5 | 23 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.073 |
| 6 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 12.111 |
| 7 | 15 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.125 |
| 8 | 25 | 91 |
|
Kyle Connery Vero Beach, FL | Vero Beach, FL | 12.160 |
| 9 | 19 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 12.163 |
| 10 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.275 |
| 11 | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 12.278 |
| 12 | 10 | 6J |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.284 |
| 13 | 24 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.308 |
| 14 | 18 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.348 |
| 15 | 11 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 12.350 |
| 16 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.381 |
| 17 | 20 | 2T |
|
Todd Bradford Eads, TN | Eads, TN | 12.405 |
| 18 | 13 | 21M |
|
Spencer Meredith Hernando, MS | Hernando, MS | 12.431 |
| 19 | 14 | 88M |
|
Trent Moss Medon, TN | Medon, TN | 12.431 |
| 20 | 7 | 8 |
|
Joseph Wray IV Bartlett, TN | Bartlett, TN | 12.542 |
| 21 | 16 | 55Z |
|
Zach Pringle Benton, AR | Benton, AR | 12.544 |
| 22 | 1 | 48 |
|
Wade Buttrey Fairview, TN | Fairview, TN | 12.576 |
| 23 | 3 | 91H |
|
Chase Howard Nesbit, MS | Nesbit, MS | 12.613 |
| 24 | 26 | 13X |
|
Jake Brashier Denham Springs, LA | Denham Springs, LA | 12.648 |
| 25 | 8 | 29R |
|
Corey Ray Millington, TN | Millington, TN | 12.779 |
| 26 | 21 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 13.124 |
| 27 | 12 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.434 |
| 28 | 9 | 56T |
|
D.L. (Tank) Brashier Ethel, LA | Ethel, LA | 13.915 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032


















































