Upcoming Events
Race Stats
- Events41
- Wins4
- Top 524
- Top 1033
Latest Results
$0.00Cart (0)

9/26/2014 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 20 | 3 |
| B Feature 2 | 13 | DNS | - |
| Heat 3 | 4 | 7 | -3 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 10 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 |
| 5 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 6 | 4 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -2 |
| 7 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 8 | 9 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 13 | 17WX |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 |
| 10 | 24 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 14 |
| 11 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -5 |
| 12 | 17 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 5 |
| 13 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 14 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -11 |
| 15 | 16 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 16 | 11 | 86 |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 17 | 18 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 18 | 22 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 19 | 12 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -7 |
| 20 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 21 | 21 | 1A |
|
Adam Jones Wright City, MO | Wright City, MO | - |
| 22 DNF | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -8 |
| 23 DNF | 19 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -4 |
| 24 DNF | 15 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 4 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 3 | 3 | 1A |
|
Adam Jones Wright City, MO | Wright City, MO | - |
| 4 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | 4 |
| 5 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 6 | 15 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 9 |
| 7 | 7 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| 8 | 5 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -3 |
| 9 | 14 | 88X |
|
J Kinder Linn, MO | Linn, MO | 5 |
| 10 | 9 | 14S |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 11 | 12 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 12 | 16 | 5M |
|
Miranda Arnold Sedalia, MO | Sedalia, MO | 4 |
| 13 | 2 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | -11 |
| 14 DNF | 10 | 24 |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -4 |
| 15 DNF | 11 | 2A |
|
Randy Hibbs Savannah, MO | Savannah, MO | -4 |
| DNS | 13 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| DNS | 17 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 2 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 3 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 4 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | - |
| 5 | 2 | 9M |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -3 |
| 6 | 10 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 4 |
| 7 | 6 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 8 | 8 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 9 | 14 | 93W |
|
Taylor Walton Odessa, MO | Odessa, MO | 5 |
| 10 | 11 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| 11 | 9 | 85 |
|
Cody Forshee Wichita, KS | Wichita, KS | -2 |
| 12 | 12 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
| 13 | 15 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | 2 |
| 14 DNF | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -13 |
| DNS | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| DNS | 16 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 2 | 6 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 4 |
| 3 | 2 | 5 |
|
Matt Close Lamonte, MO | Lamonte, MO | -1 |
| 4 | 5 | 1A |
|
Adam Jones Wright City, MO | Wright City, MO | 1 |
| 5 | 8 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 6 | 9 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 3 |
| 7 | 7 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
| 8 DNF | 1 | 5M |
|
Miranda Arnold Sedalia, MO | Sedalia, MO | -7 |
| 9 DNF | 3 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 4 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 1 | 72X |
|
Josh Fisher Jefferson City, MO | Jefferson City, MO | -2 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -2 |
| 6 | 7 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 7 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 8 | 8 | 88X |
|
J Kinder Linn, MO | Linn, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| 2 | 3 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 3 | 5 | 17WX |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 5 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 6 | 8 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 7 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| 8 | 1 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 3 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 4 | 5 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 3 | 14S |
|
Jarrod Schneiderman West Burlington, IA | West Burlington, IA | -2 |
| 6 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 6 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | -1 |
| 8 | 7 | 93W |
|
Taylor Walton Odessa, MO | Odessa, MO | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
| 3 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 4 |
| 4 | 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 5 | 6 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 6 | 4 | 2A |
|
Randy Hibbs Savannah, MO | Savannah, MO | -2 |
| 7 | 8 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 1 |
| 8 | 3 | 99 |
|
Andrew Turley Lee's Summit, MO | Lee's Summit, MO | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 2 | 9M |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -1 |
| 4 | 8 | 86 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 5 | 3 | 85 |
|
Cody Forshee Wichita, KS | Wichita, KS | -2 |
| 6 | 5 | 24 |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -1 |
| 7 DNF | 6 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | -1 |
| 8 DNF | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
Upcoming Events
Race Stats
- Events41
- Wins4
- Top 524
- Top 1033











































