Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

3/15/2024 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 11 | 13 | -2 |
| Heat 2 | 6 | 4 | 2 |
| Qualifying | 15.251 | 17 | -6 |
| Hot Laps | 15.700 | 19 | -8 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 22 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17 |
| 6 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11 |
| 7 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 8 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 9 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 10 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 11 | 14 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 12 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -4 |
| 13 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 14 | 20 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 15 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 16 | 12 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
| 17 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 18 | 18 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 19 | 23 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 20 | 19 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | -1 |
| 21 | 16 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| 22 | 21 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -1 |
| 23 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -17 |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 7 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - |
| 8 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -7 |
| All transfer | ||||||
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 5 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 7 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 8 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 5 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 6 | 6 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 7 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| All transfer | ||||||
QualifyingSea FOam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.194 |
| 2 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.329 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.383 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.409 |
| 5 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.418 |
| 6 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.429 |
| 7 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.457 |
| 8 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.472 |
| 9 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.493 |
| 10 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.506 |
| 11 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.531 |
| 12 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.763 |
| 13 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.777 |
| 14 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.815 |
| 15 | 23 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 14.902 |
| 16 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.007 |
| 17 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.251 |
| 18 | 22 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.350 |
| 19 | 16 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 15.373 |
| 20 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.394 |
| 21 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 15.471 |
| 22 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 15.512 |
| 23 | 7 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.531 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.464 |
| 2 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.604 |
| 3 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.691 |
| 4 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.691 |
| 5 | 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.696 |
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.736 |
| 7 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.802 |
| 8 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.899 |
| 9 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.911 |
| 10 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.915 |
| 11 | 7 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.935 |
| 12 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.971 |
| 13 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.119 |
| 14 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 15.345 |
| 15 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 15.364 |
| 16 | 16 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 15.486 |
| 17 | 23 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 15.538 |
| 18 | 22 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 15.644 |
| 19 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.700 |
| 20 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 15.880 |
| 21 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.895 |
| 22 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 23 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032






















