Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

10/12/2024 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 9 | -7 |
| Dash 1 | 1 | 2 | -1 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 13.987 | 2 | 5 |
| Hot Laps 1 | 14.834 | 13 | -6 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 4 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 5 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 6 | 16 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 10 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 12 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 9 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -7 |
| 10 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 11 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -8 |
| 12 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 13 | 11 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -2 |
| 14 | 14 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - |
| 15 | 17 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 16 | 18 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 17 | 19 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 2 |
| 18 | 20 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 2 |
| 19 | 21 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 2 |
| 20 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -7 |
| 21 | 15 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -6 |
| 22 | 22 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -3 |
| 6 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 5 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 6 | 6 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 7 | 7 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 8 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 2 | 4 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 3 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 3 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 5 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 6 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 7 | 7 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 3 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 13.778 |
| 2 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.987 |
| 3 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.037 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.120 |
| 5 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.152 |
| 6 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 14.370 |
| 7 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 14.580 |
| 8 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 15.400 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 14.118 |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.120 |
| 3 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.286 |
| 4 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.332 |
| 5 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 14.529 |
| 6 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.464 |
| 7 | 3 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 16.577 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.665 |
| 2 | 7 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.836 |
| 3 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.159 |
| 4 | 5 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 14.451 |
| 5 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.774 |
| 6 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.803 |
| 7 | 4 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 14.809 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.087 |
| 2 | 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.161 |
| 3 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.212 |
| 4 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.246 |
| 5 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 14.422 |
| 6 | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 14.605 |
| 7 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 14.615 |
| 8 | 18 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.756 |
| 9 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14.792 |
| 10 | 13 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 14.802 |
| 11 | 15 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.824 |
| 12 | 20 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 14.832 |
| 13 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 14.834 |
| 14 | 21 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 14.957 |
| 15 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 14.958 |
| 16 | 12 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 15.073 |
| 17 | 14 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 15.121 |
| 18 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 15.460 |
| 19 | 3 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 15.536 |
| 20 | 19 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 15.597 |
| 21 | 11 | 7 |
|
Caleb Thompson Hohenwald, TN | Hohenwald, TN | 17.880 |
| DNS | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032





















