Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

6/14/2024 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 5 | 9 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 2 | 11.663 | 5 | 2 |
| Hot Laps 2 | 11.376 | 2 | 5 |
ASCS Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 2 | 7 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 3 | 11 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 8 |
| 4 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 14 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 9 |
| 6 | 10 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 4 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
| 8 | 8 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 9 | 9 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 10 | 12 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 11 | 20 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 9 |
| 12 | 22 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 10 |
| 13 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -7 |
| 14 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -12 |
| 15 | 23 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 8 |
| 16 | 19 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 |
| 17 | 24 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 7 |
| 18 DNF | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -17 |
| 19 DNF | 17 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 20 DNF | 13 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | -7 |
| 21 DNF | 16 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -5 |
| 22 DNF | 15 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -7 |
| 23 DNF | 21 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -2 |
| DNS | 18 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 2 | 3 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 3 | 7 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 5 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 3 |
| 6 | 15 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 9 |
| Top 6 transfer | ||||||
| 7 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 12 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 4 |
| 9 | 14 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 5 |
| 10 | 5 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | -5 |
| 11 | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 12 DNF | 11 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 13 DNF | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -7 |
| DNS | 4 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | - |
| DNS | 13 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 4 | 4 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 5 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 7 | 7 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 8 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 2 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 5 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 6 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 7 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| DNS | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 2 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 3 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 4 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | -2 |
| 6 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 7 DNF | 8 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| DNS | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 2 | 1 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -1 |
| 3 | 4 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 4 | 3 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 2 |
| 6 | 6 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 5 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -2 |
| 8 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 4 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 2 |
| 6 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -3 |
| 7 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.207 |
| 2 | 1 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.245 |
| 3 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.541 |
| 4 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.569 |
| 5 | 7 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 11.573 |
| 6 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.612 |
| 7 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.748 |
| 8 | 2 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 11.943 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.340 |
| 2 | 3 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 11.417 |
| 3 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 11.568 |
| 4 | 4 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 11.617 |
| 5 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.663 |
| 6 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.823 |
| 7 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 11.926 |
| 8 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 12.476 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 11.495 |
| 2 | 8 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.651 |
| 3 | 5 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 11.709 |
| 4 | 4 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.767 |
| 5 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 11.768 |
| 6 | 2 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.884 |
| 7 | 6 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 12.131 |
| 8 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 12.193 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.493 |
| 2 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.716 |
| 3 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.970 |
| 4 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.011 |
| 5 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.023 |
| 6 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 12.050 |
| 7 | 6 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 12.082 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.372 |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.497 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.566 |
| 4 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.575 |
| 5 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.796 |
| 6 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.840 |
| 7 | 7 | 5H |
|
Harli White Lindsay, OK | Lindsay, OK | 11.893 |
| 8 | 2 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 12.308 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.146 |
| 2 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.376 |
| 3 | 4 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 11.417 |
| 4 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 11.673 |
| 5 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 11.717 |
| 6 | 3 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 11.757 |
| 7 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.783 |
| 8 | 8 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 11.928 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 11.258 |
| 2 | 4 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.525 |
| 3 | 8 | 55B |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11.552 |
| 4 | 1 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | 11.716 |
| 5 | 2 | 20 |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.728 |
| 6 | 5 | 2W |
|
Whit Gastineau Moore, OK | Moore, OK | 11.772 |
| 7 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.864 |
| 8 | 6 | 1D |
|
Prestin Dalton Covington, TN | Covington, TN | 12.131 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.260 |
| 2 | 6 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 11.640 |
| 3 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.655 |
| 4 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.701 |
| 5 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 11.760 |
| 6 | 5 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 11.861 |
| 7 | 2 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.895 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032






























