Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/17/2023 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact

Available on MAVTV Motorsports Network
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| POWRi Ozark 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 18 | 9 | 9 |
| LCQ 5 | 2 | 2 | - |
POWRi Ozark 360 Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 2 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 4 | 14 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10 |
| 5 | 9 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 6 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 7 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 |
| 8 | 5 | 4W |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -3 |
| 9 | 18 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 9 |
| 10 | 13 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 3 |
| 11 | 22 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 11 |
| 12 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 13 | 19 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 6 |
| 14 | 7 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | -7 |
| 15 | 24 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 9 |
| 16 | 21 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 5 |
| 17 | 11 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -6 |
| 18 | 20 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 19 | 25 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 6 |
| 20 | 17 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -3 |
| 21 | 16 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -5 |
| 22 | 8 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | -14 |
| 23 | 12 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -11 |
| 24 | 23 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 25 | 15 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -10 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 2 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 4 | 2 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | -2 |
| 5 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 6 | 10 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 4 |
| 7 | 7 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 8 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11 |
| 9 | 16 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 7 |
| 10 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -5 |
| 11 | 15 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 4 |
| 12 | 17 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 5 |
| 13 | 18 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 5 |
| 14 | 14 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 15 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -7 |
| 16 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -10 |
| 17 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -8 |
| 18 | 12 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -6 |
| 19 | 13 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -6 |
| 20 | 20 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 4 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 4 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -3 |
| 6 | 13 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | 7 |
| 7 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 8 | 15 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 7 |
| 9 | 14 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 5 |
| 10 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 11 | 18 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 7 |
| 12 | 11 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | -1 |
| 13 | 5 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -8 |
| 14 | 16 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 15 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 16 | 9 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -7 |
| 17 | 10 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -7 |
| 18 | 17 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 19 | 19 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
LCQ 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 2 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -2 |
| 4 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 5 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 6 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 7 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 8 | 8 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | - |
| 9 | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 10 | 10 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 11 | 11 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | - |
| 12 | 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 13 | 13 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 14 | 14 | 71 |
|
Channin Tankersley Arlington, TX | Arlington, TX | - |
| 15 | 15 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 16 | 16 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | - |
LCQ 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| Top 2 transfer | ||||||
| 3 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 4 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 4 |
| 5 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 6 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 7 | 10 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 3 |
| 8 | 11 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 3 |
| 9 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -6 |
| 10 | 9 | 44R |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 11 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -4 |
| 12 | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 13 | 13 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 14 | 14 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 15 | 15 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 16 | 16 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
LCQ 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 4 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 23M |
|
Lance Moss Cherryville, NC | Cherryville, NC | 4 |
| 4 | 2 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -2 |
| 5 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 6 | 6 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
| 7 | 5 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 8 | 9 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 9 | 11 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 2 |
| 10 | 10 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | - |
| 11 | 8 | 41 |
|
Mackenzie Borchers Marshall, MO | Marshall, MO | -3 |
| 12 | 12 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 13 | 13 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| 14 | 14 | 16 |
|
Hannah Merritt Nesbit, MS | Nesbit, MS | - |
| 15 | 15 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
LCQ 4AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 4 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -3 |
| 5 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 6 | 11 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 5 |
| 7 | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 8 | 14 | 57 |
|
Billy Butler Sacramento, CA | Sacramento, CA | 6 |
| 9 | 12 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 10 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -5 |
| 11 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -5 |
| 12 | 9 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -3 |
| 13 | 10 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -3 |
| 14 | 13 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | -1 |
| 15 | 15 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
LCQ 5AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 9 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 5 |
| 5 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 3 |
| 6 | 13 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 7 |
| 7 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -2 |
| 8 | 14 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 6 |
| 9 | 12 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 10 | 6 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 11 | 11 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | - |
| 12 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -9 |
| 13 | 7 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
| 14 | 10 | 14M |
|
Randy Martin California, MO | California, MO | -4 |
| 15 | 15 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032













































































