Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
10/21/2023 - Devil's Bowl Speedway
Mesquite, TX
Saturday World of Outlaws NOS Energy Drink Sprint Cars / Support Classes Factory Stocks and Modifieds
FOR TICKETS:  Contact World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| NOS Energy Drink Feature | 24 | 20 DNF | 4 | 
| Last Chance Showdown | 12 | 6 | 6 | 
| Heat 3 | 8 | 10 | -2 | 
| Qualifying | 15.080 | 24 | 2 | 
| Hot Laps | 14.883 | 8 | 18 | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 2 | 1 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | 
| 3 | 9 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 6 | 
| 4 | 15 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11 | 
| 5 | 14 | 11 |   | Cory Eliason Visalia, CA | Visalia, CA | 9 | 
| 6 | 4 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | 
| 7 | 3 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 | 
| 8 | 19 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 11 | 
| 9 | 20 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11 | 
| 10 | 16 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | 
| 11 | 10 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | -1 | 
| 12 | 22 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | 10 | 
| 13 | 11 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | 
| 14 | 13 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 15 | 18 | 1J |   | Danny Jennings Norman, OK | Norman, OK | 3 | 
| 16 | 8 | J2 |   | John Carney II El Paso, TX | El Paso, TX | -8 | 
| 17 | 21 | 21W |   | Riley Goodno Knoxville, IA | Knoxville, IA | 4 | 
| 18 DNF | 17 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 19 DNF | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -14 | 
| 20 DNF | 24 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 4 | 
| 21 DNF | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -15 | 
| 22 DNF | 7 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -15 | 
| 23 DNF | 12 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | -11 | 
| 24 DNF | 23 | 19 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 1 | 
| 2 | 1 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | 
| 3 | 4 | 21W |   | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | 
| 4 | 3 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | -1 | 
| 5 | 6 | 19 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | 
| 6 | 12 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 6 | 
| Top 6 transfer | ||||||
| 7 | 5 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | -2 | 
| 8 | 10 | 72 |   | Harli White Lindsay, OK | Lindsay, OK | 2 | 
| 9 | 7 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | -2 | 
| 10 | 8 | 17X |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 | 
| 11 DNF | 9 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | -2 | 
| DNS | 11 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 2 | 2 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 3 | 4 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | 
| 4 | 3 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | 
| 5 | 5 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | 
| 6 | 6 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | 
Heat 1Case No.1 Engine Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | 
| 2 | 1 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 3 | 3 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 4 | 4 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | - | 
| 5 | 8 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 6 | 6 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | - | 
| Top 6 transfer | ||||||
| 7 | 5 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | 
| 8 | 7 | 21W |   | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 9 | 9 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | - | 
| 10 | 10 | 72 |   | Harli White Lindsay, OK | Lindsay, OK | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 2 | 1 | 2 |   | David Gravel Watertown, CT | Watertown, CT | -1 | 
| 3 | 3 | J2 |   | John Carney II El Paso, TX | El Paso, TX | - | 
| 4 | 4 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | 
| 5 | 6 | 11 |   | Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 6 | 5 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | 
| Top 6 transfer | ||||||
| 7 | 9 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | 2 | 
| 8 | 7 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | -1 | 
| 9 | 10 | 17X |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 | 
| 10 | 8 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | - | 
| 2 | 2 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 3 | 3 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 4 | 4 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 5 | 6 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 6 | 10 | 1J |   | Danny Jennings Norman, OK | Norman, OK | 4 | 
| Top 6 transfer | ||||||
| 7 | 5 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -2 | 
| 8 | 7 | 19 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | 
| 9 | 9 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | - | 
| 10 | 8 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | -2 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.266 | 
| 2 | 19 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 14.363 | 
| 3 | 13 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.439 | 
| 4 | 22 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.447 | 
| 5 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.513 | 
| 6 | 8 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 14.559 | 
| 7 | 27 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.675 | 
| 8 | 6 | J2 |   | John Carney II El Paso, TX | El Paso, TX | 14.676 | 
| 9 | 14 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.678 | 
| 10 | 15 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 14.722 | 
| 11 | 7 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.740 | 
| 12 | 17 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.772 | 
| 13 | 4 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.792 | 
| 14 | 20 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.808 | 
| 15 | 11 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.812 | 
| 16 | 10 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.818 | 
| 17 | 5 | 11 |   | Cory Eliason Visalia, CA | Visalia, CA | 14.819 | 
| 18 | 29 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.842 | 
| 19 | 3 | 21W |   | Riley Goodno Knoxville, IA | Knoxville, IA | 14.855 | 
| 20 | 9 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | 14.921 | 
| 21 | 16 | 19 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.959 | 
| 22 | 25 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 15.017 | 
| 23 | 24 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.052 | 
| 24 | 26 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 15.080 | 
| 25 | 1 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | 15.117 | 
| 26 | 12 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | 15.161 | 
| 27 | 30 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | 15.209 | 
| 28 | 18 | 72 |   | Harli White Lindsay, OK | Lindsay, OK | 15.266 | 
| 29 | 23 | 17X |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.324 | 
| 30 | 21 | 1J |   | Danny Jennings Norman, OK | Norman, OK | 15.407 | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.434 | 
| 2 | 13 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.571 | 
| 3 | 11 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.689 | 
| 4 | 14 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.697 | 
| 5 | 10 | 1 |   | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.830 | 
| 6 | 8 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 14.842 | 
| 7 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.876 | 
| 8 | 26 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 14.883 | 
| 9 | 4 | 7S |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.901 | 
| 10 | 15 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 14.905 | 
| 11 | 9 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | 14.938 | 
| 12 | 22 | 9 |   | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.961 | 
| 13 | 16 | 19 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.973 | 
| 14 | 6 | J2 |   | John Carney II El Paso, TX | El Paso, TX | 14.985 | 
| 15 | 5 | 11 |   | Cory Eliason Visalia, CA | Visalia, CA | 14.986 | 
| 16 | 7 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.990 | 
| 17 | 3 | 21W |   | Riley Goodno Knoxville, IA | Knoxville, IA | 15.010 | 
| 18 | 19 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 15.094 | 
| 19 | 25 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 15.141 | 
| 20 | 12 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | 15.147 | 
| 21 | 18 | 72 |   | Harli White Lindsay, OK | Lindsay, OK | 15.295 | 
| 22 | 29 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.305 | 
| 23 | 17 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.400 | 
| 24 | 27 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.461 | 
| 25 | 1 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | 15.475 | 
| 26 | 21 | 1J |   | Danny Jennings Norman, OK | Norman, OK | 15.487 | 
| 27 | 20 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.488 | 
| 28 | 23 | 17X |   | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 15.594 | 
| 29 | 30 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | 16.052 | 
| 30 | 24 | 1T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 16.251 | 
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
