Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
11/10/2023 - Tri-State Speedway
Pocola, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 9 | 10 | -1 | 
| Heat 3 | 2 | 2 | - | 
| Qualifying 1 | 13.325 | 9 | 6 | 
410 Sprints - Winged
A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | 
| 2 | 1 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | -1 | 
| 3 | 11 | 8X | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 8 | 
| 4 | 5 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | 1 | 
| 5 | 7 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 6 | 8 | 9X | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 2 | 
| 7 | 6 | 6Z | 
                                                      | 
                                                    Zane DeVault Plymouth, IN | Plymouth, IN | -1 | 
| 8 | 15 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 7 | 
| 9 | 14 | 22X | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 5 | 
| 10 | 9 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | -1 | 
| 11 | 12 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 1 | 
| 12 | 21 | 50K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 9 | 
| 13 | 16 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 3 | 
| 14 | 17 | 22 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| 15 | 4 | 19 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | -11 | 
| 16 | 19 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 | 
| 17 | 18 | G6 | 
                                                      | 
                                                    Cody Gardner Benton, AR | Benton, AR | 1 | 
| 18 | 22 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 4 | 
| 19 | 13 | 17GP | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | -6 | 
| 20 | 24 | 79 | 
                                                      | 
                                                    Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 | 
| 21 | 3 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | -18 | 
| 22 | 10 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -12 | 
| 23 | 20 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | -3 | 
| 24 | 23 | 74 | 
                                                      | 
                                                    Xavier Doney Odessa, MO | Odessa, MO | -1 | 
B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 2 | 2 | G6 | 
                                                      | 
                                                    Cody Gardner Benton, AR | Benton, AR | - | 
| 3 | 4 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | 
| 4 | 3 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | -1 | 
| 5 | 8 | 50K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 3 | 
| 6 | 5 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
| 8 | 6 | 74 | 
                                                      | 
                                                    Xavier Doney Odessa, MO | Odessa, MO | -2 | 
| 9 | 10 | 79 | 
                                                      | 
                                                    Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 | 
| DNS | 9 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | - | 
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | - | 
| 2 | 2 | 19 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 3 | 4 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 4 | 3 | 6Z | 
                                                      | 
                                                    Zane DeVault Plymouth, IN | Plymouth, IN | -1 | 
| 5 | 6 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 6 | 5 | 22 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | -1 | 
| 7 | 8 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | 
| 8 | 9 | 74 | 
                                                      | 
                                                    Xavier Doney Odessa, MO | Odessa, MO | 1 | 
| 9 | 7 | 79 | 
                                                      | 
                                                    Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 | 
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 2 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 3 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | - | 
| 4 | 6 | 17GP | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | 2 | 
| 5 | 7 | 22X | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | 
| 6 | 4 | 8X | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | -2 | 
| 7 | 9 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | 2 | 
| 8 | 8 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
| 9 | 5 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | -4 | 
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | - | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 3 | 3 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | - | 
| 4 | 4 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 5 | 5 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | - | 
| 6 | 7 | G6 | 
                                                      | 
                                                    Cody Gardner Benton, AR | Benton, AR | 1 | 
| 7 | 6 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | -1 | 
| 8 | 8 | 50K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | - | 
Qualifying 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 13.069 | 
| 2 | 10 | 8X | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 13.091 | 
| 3 | 3 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.097 | 
| 4 | 4 | 6Z | 
                                                      | 
                                                    Zane DeVault Plymouth, IN | Plymouth, IN | 13.144 | 
| 5 | 20 | 7S | 
                                                      | 
                                                    Landon Crawley Benton, AR | Benton, AR | 13.174 | 
| 6 | 12 | 20G | 
                                                      | 
                                                    Noah Gass Mounds, OK | Mounds, OK | 13.216 | 
| 7 | 16 | 19 | 
                                                      | 
                                                    Ayrton Gennetten Versailles, MO | Versailles, MO | 13.231 | 
| 8 | 6 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.293 | 
| 9 | 15 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 13.325 | 
| 10 | 8 | 9X | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 13.345 | 
| 11 | 23 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 13.360 | 
| 12 | 9 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 13.417 | 
| 13 | 13 | 22 | 
                                                      | 
                                                    Riley Goodno Knoxville, IA | Knoxville, IA | 13.417 | 
| 14 | 11 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 13.422 | 
| 15 | 19 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 13.438 | 
| 16 | 25 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 13.517 | 
| 17 | 24 | 17GP | 
                                                      | 
                                                    Cole Duncan Circleville, OH | Circleville, OH | 13.600 | 
| 18 | 7 | 88R | 
                                                      | 
                                                    Ryder Laplante Calera, OK | Calera, OK | 13.646 | 
| 19 | 2 | 79 | 
                                                      | 
                                                    Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.689 | 
| 20 | 18 | 22X | 
                                                      | 
                                                    J.J. Hickle Quilcene, WA | Quilcene, WA | 13.706 | 
| 21 | 14 | G6 | 
                                                      | 
                                                    Cody Gardner Benton, AR | Benton, AR | 13.708 | 
| 22 | 22 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.791 | 
| 23 | 21 | 16TH | 
                                                      | 
                                                    Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.825 | 
| 24 | 17 | 50K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 13.857 | 
| 25 | 26 | 74 | 
                                                      | 
                                                    Xavier Doney Odessa, MO | Odessa, MO | 13.974 | 
| 26 | 5 | 91 | 
                                                      | 
                                                    Riley Kreisel Warsaw, MO | Warsaw, MO | 00.000 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 























