Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
6/30/2023 - Boone County Raceway
Albion, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 1 | 6 | -5 | 
| Heat 1 | 4 | 3 | 1 | 
| Qualifying 1 | 13.753 | 1 | 2 | 
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | 
| 2 | 4 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 3 | 8 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 5 | 
| 4 | 9 | 55 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 5 | 
| 5 | 12 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 7 | 
| 6 | 1 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | -5 | 
| 7 | 10 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 3 | 
| 8 | 11 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | 3 | 
| 9 | 15 | 14D | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 6 | 
| 10 | 16 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 6 | 
| 11 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -4 | 
| 12 | 5 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | -7 | 
| 13 | 19 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | 6 | 
| 14 | 17 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 3 | 
| 15 | 21 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 6 | 
| 16 | 18 | 0J | 
                                                      | 
                                                    Jeremy McCune Billings, MT | Billings, MT | 2 | 
| 17 | 14 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | -3 | 
| 18 | 22 | 1 | 
                                                      | 
                                                    Brian Gramm Sand Springs, OK | Sand Springs, OK | 4 | 
| 19 | 13 | 91X | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -6 | 
| 20 | 20 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | - | 
| 21 | 2 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | -19 | 
| 22 | 6 | 27B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | -16 | 
| 23 | 24 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 1 | 
| 24 | 23 | 14J | 
                                                      | 
                                                    Josh Riggins Lincoln, NE | Lincoln, NE | -1 | 
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 2 | 3 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 3 | 4 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 4 | 2 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -2 | 
| 5 | 5 | 14D | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | - | 
| 6 | 7 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 1 | 
| 7 | 6 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | -1 | 
| DNS | 8 | 14J | 
                                                      | 
                                                    Josh Riggins Lincoln, NE | Lincoln, NE | - | 
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 | 
| 2 | 1 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | -1 | 
| 3 | 4 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 1 | 
| 4 | 3 | 55 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 5 | 6 | 91X | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | 1 | 
| 6 | 5 | 0J | 
                                                      | 
                                                    Jeremy McCune Billings, MT | Billings, MT | -1 | 
| 7 | 7 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | - | 
| DNS | 8 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | - | 
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | - | 
| 2 | 3 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | 
| 3 | 2 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | -1 | 
| 4 | 4 | 27B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | - | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 1 | 
| 6 | 5 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -1 | 
| 7 | 7 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | - | 
| 8 | 8 | 1 | 
                                                      | 
                                                    Brian Gramm Sand Springs, OK | Sand Springs, OK | - | 
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 13.753 | 
| 2 | 5 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 14.025 | 
| 3 | 2 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 14.036 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 14.045 | 
| 5 | 4 | 14D | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 14.114 | 
| 6 | 8 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 14.164 | 
| 7 | 1 | 14J | 
                                                      | 
                                                    Josh Riggins Lincoln, NE | Lincoln, NE | 14.209 | 
| 8 | 6 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 14.398 | 
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 13.993 | 
| 2 | 5 | 55 | 
                                                      | 
                                                    Garet Williamson Columbia, MO | Columbia, MO | 14.193 | 
| 3 | 8 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 14.253 | 
| 4 | 7 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | 14.528 | 
| 5 | 6 | 0J | 
                                                      | 
                                                    Jeremy McCune Billings, MT | Billings, MT | 14.676 | 
| 6 | 4 | 91X | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | 14.680 | 
| 7 | 1 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | 15.697 | 
| DNS | 2 | 57B | 
                                                      | 
                                                    Boyd Peterson Ithaca, NE | Ithaca, NE | 15.697 | 
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27B | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 13.575 | 
| 2 | 7 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.933 | 
| 3 | 8 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 14.307 | 
| 4 | 3 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 14.308 | 
| 5 | 5 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 14.360 | 
| 6 | 1 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 14.825 | 
| 7 | 2 | 4X | 
                                                      | 
                                                    Jason Danley Lincoln, NE | Lincoln, NE | 14.845 | 
| 8 | 6 | 1 | 
                                                      | 
                                                    Brian Gramm Sand Springs, OK | Sand Springs, OK | 15.549 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 























