Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
5/28/2023 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 5 | 12 | -7 | 
| Heat 3 | 3 | 2 | 1 | 
| Qualifying 3 | 13.041 | 2 | 1 | 
ASCS Sprints
A-MainRacinDirt.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 2 | 1 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | - | 
| 4 | 9 | 98P | 
                                                      | 
                                                    Miles Paulus Marshall, MO | Marshall, MO | 5 | 
| 5 | 21 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 16 | 
| 6 | 6 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | - | 
| 7 | 8 | 14E | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 1 | 
| 8 | 13 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 5 | 
| 9 | 4 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | -5 | 
| 10 | 15 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 5 | 
| 11 | 10 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -1 | 
| 12 | 5 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | -7 | 
| 13 | 11 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | -2 | 
| 14 | 17 | 88 | 
                                                      | 
                                                    Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 15 | 19 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 | 
| 16 | 24 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 8 | 
| 17 | 16 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | -1 | 
| 18 | 14 | 0 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | -4 | 
| 19 | 18 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | -1 | 
| 20 | 20 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | - | 
| 21 | 12 | 71 | 
                                                      | 
                                                    Brady Baker Alexander, AR | Alexander, AR | -9 | 
| 22 | 7 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | -15 | 
| 23 | 22 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | 
| 24 | 23 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -1 | 
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | 
| 2 | 2 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | - | 
| 3 | 4 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 | 
| 4 | 3 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | -1 | 
| 5 | 9 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 | 
| 6 | 6 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | - | 
| Top 6 transfer | ||||||
| 7 | 11 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 4 | 
| 8 | 8 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | - | 
| 9 | 5 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | -4 | 
| 10 | 7 | 32D | 
                                                      | 
                                                    Daryn Langford Kearney, MO | Kearney, MO | -3 | 
| 11 | 10 | 17 | 
                                                      | 
                                                    Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 | 
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | - | 
| 2 | 4 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 2 | 
| 3 | 2 | 98P | 
                                                      | 
                                                    Miles Paulus Marshall, MO | Marshall, MO | -1 | 
| 4 | 6 | 14E | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 2 | 
| 5 | 5 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
| 6 | 3 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | -3 | 
| 7 | 8 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | 1 | 
| 8 | 7 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | -1 | 
| 9 | 9 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | - | 
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 2 | 3 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 3 | 1 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | -2 | 
| 4 | 5 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 1 | 
| 5 | 7 | 0 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 2 | 
| 6 | 6 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | - | 
| 7 | 4 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | 
| DNS | 8 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | 
| DNS | 9 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | - | 
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 1 | 
| 2 | 3 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 3 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | 
| 4 | 1 | 88 | 
                                                      | 
                                                    Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 5 | 6 | 71 | 
                                                      | 
                                                    Brady Baker Alexander, AR | Alexander, AR | 1 | 
| 6 | 7 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 1 | 
| 7 | 5 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 | 
| 8 | 8 | 32D | 
                                                      | 
                                                    Daryn Langford Kearney, MO | Kearney, MO | - | 
| DNS | 9 | 17 | 
                                                      | 
                                                    Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - | 
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B | 
                                                      | 
                                                    Joe B. Miller Millersville, MO | Millersville, MO | 12.428 | 
| 2 | 4 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 12.512 | 
| 3 | 5 | 98P | 
                                                      | 
                                                    Miles Paulus Marshall, MO | Marshall, MO | 12.539 | 
| 4 | 9 | 41 | 
                                                      | 
                                                    Colton Hardy Phoenix, AZ | Phoenix, AZ | 12.663 | 
| 5 | 8 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 12.700 | 
| 6 | 7 | 14E | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 12.703 | 
| 7 | 2 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | 12.803 | 
| 8 | 3 | 31 | 
                                                      | 
                                                    Casey Wills Sperry, OK | Sperry, OK | 12.895 | 
| 9 | 6 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 13.055 | 
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 12.623 | 
| 2 | 6 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 12.725 | 
| 3 | 2 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 12.773 | 
| 4 | 3 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.798 | 
| 5 | 9 | 21 | 
                                                      | 
                                                    Gunner Ramey Sedalia, MO | Sedalia, MO | 12.910 | 
| 6 | 4 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 12.926 | 
| 7 | 7 | 22S | 
                                                      | 
                                                    Slater Helt Harrisonville, MO | Harrisonville, MO | 13.077 | 
| 8 | 5 | 0 | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 13.100 | 
| 9 | 8 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 13.100 | 
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.899 | 
| 2 | 3 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 13.041 | 
| 3 | 5 | 87J | 
                                                      | 
                                                    Jace Park Overland Park, KS | Overland Park, KS | 13.083 | 
| 4 | 6 | 88 | 
                                                      | 
                                                    Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.092 | 
| 5 | 7 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.094 | 
| 6 | 1 | 71 | 
                                                      | 
                                                    Brady Baker Alexander, AR | Alexander, AR | 13.097 | 
| 7 | 2 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 13.268 | 
| 8 | 9 | 17 | 
                                                      | 
                                                    Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.623 | 
| 9 | 8 | 32D | 
                                                      | 
                                                    Daryn Langford Kearney, MO | Kearney, MO | 13.670 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 


























