Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results

9/15/2023 - Lucas Oil Speedway
Wheatland, MO
Don't miss the second of three appearances of 2023 at the Diamond of Dirt Tracks by the Lucas Oil ASCS Sprint Car Dirt Series National Tour. The POWRi Lucas Oil WAR Wingless Sprints will also be running in memory of Jesse Hockett and Daniel McMillin. This will be a complete show in both classes.
Advance Discount Tickets online only (16 and up) $22
Adults (16 and up) $25
Seniors (62 and up)/Military $22
Youth (6 to 15) $10
Kids (5 and under) FREE
Family Pass $60
Pit Pass $45
CAMPING: DAILY RATES
Dry Camping $15/Night (up to 6 people) ($5 additional a night per person)
Reserve Dry $25/Night (limited Availability) (up to 6 people) ($5 additional a night per person)
Reserved Electric & Water- $40/Night (up to 6 people) ($5 additional a night per person (Limited Availability)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| POWRi Ozark 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 10 | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 13.781 | 3 | -2 |
POWRi Ozark 360 Sprints
A-MainRacinDirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 2 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 7 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 4 |
| 4 | 12 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 8 |
| 5 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12 |
| 6 | 8 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 7 | 11 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 8 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 9 | 21 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 12 |
| 10 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 11 | 9 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 12 | 22 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 10 |
| 13 | 14 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 14 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -12 |
| 15 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -11 |
| 16 | 13 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -3 |
| 17 | 19 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 18 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -12 |
| 19 | 16 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| 20 | 18 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 21 | 15 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -6 |
| 22 | 20 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -2 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 2 | 4 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 3 | 6 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -1 |
| 5 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 6 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| 7 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
| 8 | 14 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 6 |
| 9 | 8 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | -1 |
| 10 | 12 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 2 |
| 11 | 9 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | -2 |
| 12 | 11 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | -1 |
| 13 | 10 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | -3 |
| 14 | 13 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 15 | 15 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 2 | 4 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 5 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -2 |
| 5 | 8 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 3 |
| 6 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 3 |
| 7 | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 4 |
| 8 | 12 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 9 | 13 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 4 |
| 10 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -4 |
| 11 | 14 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 3 |
| 12 | 10 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | -2 |
| 13 | 3 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -10 |
| 14 | 7 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | -7 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 3 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 4 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| 5 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 6 | 5 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 7 | 8 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 1 |
| 8 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| 9 | 9 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 2 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -3 |
| 5 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 6 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 6 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 8 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 1 |
| 9 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -1 |
| 3 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -3 |
| 6 | 7 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 1 |
| 7 | 9 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 2 |
| 8 | 8 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 9 | 5 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
Heat 4AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 3 | 4 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 3 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 1 |
| 6 | 5 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 |
| 7 | 8 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | 1 |
| 8 | 9 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 1 |
| 9 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -2 |
Heat 5AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 2 | 6 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 3 | 4 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 1 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 7 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 5 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
| 7 | 8 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 1 |
| 8 | 2 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -6 |
| 9 | 9 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.689 |
| 2 | 2 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.765 |
| 3 | 5 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 13.776 |
| 4 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.786 |
| 5 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 13.901 |
| 6 | 6 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 14.194 |
| 7 | 8 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 14.214 |
| 8 | 7 | 9C |
|
Tony Crank St Augustine, FL | St Augustine, FL | 14.943 |
| DNS | 3 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 14.943 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 13.545 |
| 2 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.761 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.781 |
| 4 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 13.784 |
| 5 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 13.942 |
| 6 | 7 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 13.998 |
| 7 | 9 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 14.189 |
| 8 | 2 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 14.211 |
| 9 | 6 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 14.968 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.825 |
| 2 | 3 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.877 |
| 3 | 8 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 13.911 |
| 4 | 5 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 13.991 |
| 5 | 1 | 55 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 14.089 |
| 6 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.136 |
| 7 | 4 | 4X |
|
Brad Bowden Hernando, MS | Hernando, MS | 14.355 |
| 8 | 7 | 4 |
|
Chase Richards Burlington, IA | Burlington, IA | 14.651 |
| DNS | 9 | 96 |
|
Brandon Sampson Mesa, AZ | Mesa, AZ | 14.651 |
Qualifying 4The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.858 |
| 2 | 5 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.902 |
| 3 | 3 | 1H |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.989 |
| 4 | 4 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.018 |
| 5 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.090 |
| 6 | 8 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | 14.347 |
| 7 | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 14.465 |
| 8 | 1 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | 14.548 |
| 9 | 9 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 14.548 |
Qualifying 5The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 14.052 |
| 2 | 1 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.295 |
| 3 | 5 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 14.328 |
| 4 | 6 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 14.334 |
| 5 | 2 | 71B |
|
Brady Baker Alexander, AR | Alexander, AR | 14.357 |
| 6 | 3 | 12 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 14.473 |
| 7 | 8 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 14.493 |
| 8 | 9 | 16S |
|
Steven Howell Byhalia, MS | Byhalia, MS | 14.878 |
| 9 | 7 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 15.332 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032











































