Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
7/7/2023 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 5 | 4 | 1 | 
| Heat 2 | 4 | 4 | - | 
| Qualifying 2 | 14.873 | 1 | 5 | 
ASCS Sprints
A-MainRacinDirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 2 | 
| 2 | 2 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | - | 
| 3 | 1 | 2 | 
                                                      | 
                                                    Whit Gastineau Moore, OK | Moore, OK | -2 | 
| 4 | 5 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 5 | 7 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 2 | 
| 6 | 9 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 | 
| 7 | 15 | 1X | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 8 | 
| 8 | 4 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -4 | 
| 9 | 12 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 3 | 
| 10 | 8 | 88J | 
                                                      | 
                                                    Jeremy Huish Jetmore, KS | Jetmore, KS | -2 | 
| 11 | 14 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 3 | 
| 12 | 16 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | 4 | 
| 13 | 18 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 | 
| 14 | 17 | 88 | 
                                                      | 
                                                    Jordan Knight Wright, KS | Wright, KS | 3 | 
| 15 | 22 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 7 | 
| 16 | 20 | 32 | 
                                                      | 
                                                    Blair Cooper Pueblo, CO | Pueblo, CO | 4 | 
| 17 | 21 | 72 | 
                                                      | 
                                                    Ray Seemann Jetmore, KS | Jetmore, KS | 4 | 
| 18 | 19 | 10T | 
                                                      | 
                                                    Tyler Knight Spearville, KS | Spearville, KS | 1 | 
| 19 | 6 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | -13 | 
| 20 | 10 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | -10 | 
| 21 | 11 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -10 | 
| 22 | 13 | 6T | 
                                                      | 
                                                    Kaden Taylor Forgan, OK | Forgan, OK | -9 | 
| 23 | 23 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | - | 
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 2 | 
| 2 | 2 | 2 | 
                                                      | 
                                                    Whit Gastineau Moore, OK | Moore, OK | - | 
| 3 | 6 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | 3 | 
| 4 | 1 | 6T | 
                                                      | 
                                                    Kaden Taylor Forgan, OK | Forgan, OK | -3 | 
| 5 | 5 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | - | 
| 6 | 4 | 10T | 
                                                      | 
                                                    Tyler Knight Spearville, KS | Spearville, KS | -2 | 
| 7 | 7 | 72 | 
                                                      | 
                                                    Ray Seemann Jetmore, KS | Jetmore, KS | - | 
| DNS | 8 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | - | 
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J | 
                                                      | 
                                                    Jeremy Huish Jetmore, KS | Jetmore, KS | - | 
| 2 | 2 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | - | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 | 
| 4 | 4 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 5 | 6 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | 
| 6 | 3 | 1X | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | -3 | 
| 7 | 8 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | 
| 8 | 7 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | -1 | 
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | - | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 1 | 
| 3 | 4 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 4 | 5 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 5 | 2 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | -3 | 
| 6 | 6 | 88 | 
                                                      | 
                                                    Jordan Knight Wright, KS | Wright, KS | - | 
| 7 | 7 | 32 | 
                                                      | 
                                                    Blair Cooper Pueblo, CO | Pueblo, CO | - | 
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | 15.261 | 
| 2 | 7 | 2 | 
                                                      | 
                                                    Whit Gastineau Moore, OK | Moore, OK | 15.566 | 
| 3 | 6 | 6T | 
                                                      | 
                                                    Kaden Taylor Forgan, OK | Forgan, OK | 15.582 | 
| 4 | 2 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | 15.593 | 
| 5 | 1 | 10T | 
                                                      | 
                                                    Tyler Knight Spearville, KS | Spearville, KS | 15.594 | 
| 6 | 5 | 6 | 
                                                      | 
                                                    Christopher Townsend Tarkington, TX | Tarkington, TX | 15.655 | 
| 7 | 3 | 7C | 
                                                      | 
                                                    Chris Morgan Topeka, KS | Topeka, KS | 15.663 | 
| 8 | 4 | 72 | 
                                                      | 
                                                    Ray Seemann Jetmore, KS | Jetmore, KS | 15.829 | 
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 14.873 | 
| 2 | 3 | 1X | 
                                                      | 
                                                    Jake Bubak Arvada, CO | Arvada, CO | 14.977 | 
| 3 | 1 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | 15.092 | 
| 4 | 2 | 88J | 
                                                      | 
                                                    Jeremy Huish Jetmore, KS | Jetmore, KS | 15.282 | 
| 5 | 8 | 14 | 
                                                      | 
                                                    Jordon Mallett Greenbrier, AR | Greenbrier, AR | 15.289 | 
| 6 | 7 | 55B | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 15.309 | 
| 7 | 4 | 91 | 
                                                      | 
                                                    Michael Day Farmersville, TX | Farmersville, TX | 15.497 | 
| 8 | 5 | 938 | 
                                                      | 
                                                    Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 16.580 | 
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36 | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 14.341 | 
| 2 | 3 | 3 | 
                                                      | 
                                                    Howard Moore Memphis, TN | Memphis, TN | 14.664 | 
| 3 | 4 | 2J | 
                                                      | 
                                                    Zach Blurton Quinter, KS | Quinter, KS | 14.683 | 
| 4 | 1 | 10 | 
                                                      | 
                                                    Landon Britt Memphis, TN | Memphis, TN | 14.712 | 
| 5 | 7 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.733 | 
| 6 | 6 | 88 | 
                                                      | 
                                                    Jordan Knight Wright, KS | Wright, KS | 15.172 | 
| 7 | 2 | 32 | 
                                                      | 
                                                    Blair Cooper Pueblo, CO | Pueblo, CO | 15.855 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 























