Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/3/2022 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 7 | 5 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 12.509 | 2 | -1 |
ASCS Sprints
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 3 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 4 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 5 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 6 | 14 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 8 |
| 7 | 17 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 10 |
| 8 | 18 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 10 |
| 9 | 10 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 10 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | -8 |
| 11 | 20 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 9 |
| 12 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | -9 |
| 13 | 19 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 6 |
| 14 | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 9 |
| 15 | 11 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -4 |
| 16 | 16 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 17 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -12 |
| 18 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -14 |
| 19 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -10 |
| 20 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -5 |
| 21 | 21 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 22 | 12 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -10 |
| 23 | 22 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 3 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 5 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 6 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 7 | 9 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 2 |
| 8 | 7 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 9 | 4 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -5 |
| 10 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | -4 |
| 11 | 11 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| 12 | 12 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | - |
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 3 | 2 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 7 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 7 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 8 | 9 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 1 |
| 9 | 10 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 1 |
| 10 | 11 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 11 | 8 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -3 |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 1 |
| 2 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 1 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -3 |
| 5 | 6 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 6 | 5 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 7 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 8 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | - |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 6 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| 7 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 8 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | - |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -2 |
| 5 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 6 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 7 | 6 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
| 8 | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | - |
| 2 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 3 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 4 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 5 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 8 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 8 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
Heat 5SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 4 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 5 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 6 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 7 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.054 |
| 2 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.454 |
| 3 | 2 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 12.523 |
| 4 | 6 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 12.594 |
| 5 | 5 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 12.603 |
| 6 | 1 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 12.607 |
| 7 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 13.022 |
| 8 | 8 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | 13.876 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.027 |
| 2 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.489 |
| 3 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.521 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.757 |
| 5 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.092 |
| 6 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 13.202 |
| 7 | 5 | 00 |
|
Broc Elliott California, MO | California, MO | 13.361 |
| 8 | 6 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 13.662 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.043 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.509 |
| 3 | 7 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.558 |
| 4 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.648 |
| 5 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.801 |
| 6 | 3 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 13.043 |
| 7 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.485 |
| 8 | 5 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 14.168 |
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 12.151 |
| 2 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.376 |
| 3 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.521 |
| 4 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 12.629 |
| 5 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.772 |
| 6 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.844 |
| 7 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.044 |
| 8 | 8 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 13.130 |
Qualifying 5The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.493 |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.702 |
| 3 | 5 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12.792 |
| 4 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.903 |
| 5 | 4 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.912 |
| 6 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.972 |
| 7 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 12.989 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032




































