Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

3/19/2021 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 5 | 8 |
| Heat 1 | 4 | 4 | - |
| Qualifier 1 | 1 | 2 | -1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 10 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 |
| 5 | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 8 |
| 6 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 18 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11 |
| 8 | 1 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -7 |
| 9 | 20 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11 |
| 10 | 12 | 72S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 11 | 17 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 6 |
| 12 | 16 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | 4 |
| 13 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 14 | 5 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | -9 |
| 15 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -7 |
| 16 | 15 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 17 | 9 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -8 |
| 18 | 11 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | -7 |
| 19 | 22 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 3 |
| 20 | 14 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -6 |
| 21 | 4 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -17 |
| 22 | 21 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | -1 |
| 23 | 23 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 24 | 24 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | - |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 3 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | - |
| Top 3 transfer | ||||||
| 4 | 5 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 5 | 4 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -1 |
| 6 | 6 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | - |
| 7 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 8 | 8 | 77 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 9 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | - |
| 10 | 10 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | - |
| 11 | 11 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 2 | 3 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 2 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 5 | 4 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 6 | 7 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 7 | 6 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
| 8 | 8 | 72 |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | - |
| 9 | 9 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | - |
| 10 | 10 | 3W |
|
Willy Reed Anderson, TX | Anderson, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | - |
| 2 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 3 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 4 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 5 | 5 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | - |
| 6 | 8 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 10 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 8 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -5 |
| 9 | 6 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -3 |
| 10 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 3 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 3 | 5 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 4 | 6 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 8 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 6 | 7 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 7 | 2 | 72 |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | -5 |
| 8 | 4 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | -4 |
| 9 | 9 | 3W |
|
Willy Reed Anderson, TX | Anderson, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 2 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | - |
| 3 | 7 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 4 |
| 4 | 4 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | - |
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 6 | 8 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 2 |
| 7 | 5 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 8 | 9 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | 1 |
| 9 | 3 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 6 | 2 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | -4 |
| 7 | 7 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 8 | 9 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 1 |
| 9 | 8 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 4 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 5 | 4 | 72S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 6 | 8 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 2 |
| 7 | 10 | 45 |
|
Martin Edwards Forney, TX | Forney, TX | 3 |
| 8 | 5 | 19 |
|
Colby Thornhill Enumclaw, WA | Enumclaw, WA | -3 |
| 9 | 9 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 10 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 2 | 1 | 0 |
|
Eric Baldaccini Keller, TX | Keller, TX | -1 |
| 3 | 6 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 3 |
| 4 | 4 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 5 | 3 | 22X |
|
Steven Shebester Mustang, OK | Mustang, OK | -2 |
| 6 | 5 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 7 | 8 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 8 | 7 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 |
| 9 | 10 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 10 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -4 |
| 6 | 8 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 2 |
| 7 | 7 | 72 |
|
Chris Tarrant Rockwall, TX | Rockwall, TX | - |
| 8 | 6 | 12 |
|
Brandon Howle Gardendale, NM | Gardendale, NM | -2 |
| DNS | 9 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | - |
| DNS | 10 | 33C |
|
Casey Carter Red Oak, TX | Red Oak, TX | - |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032

































