Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

11/15/2012 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | DNS | - |
| Heat 1 | 3 | 5 DNF | -2 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 5H |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 3 | 5 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 12 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 8 |
| 5 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -2 |
| 6 | 10 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | 4 |
| 7 | 8 | 15C |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 8 | 13 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | 5 |
| 9 | 6 | 1X |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 10 | 14 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 4 |
| 11 | 17 | 41W |
|
Joshua Williams Glendale, AZ | Glendale, AZ | 6 |
| 12 | 16 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 4 |
| 13 DNF | 9 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | -4 |
| 14 DNF | 15 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | 1 |
| 15 DNF | 4 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -11 |
| 16 DNF | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | -9 |
| 17 DNF | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -6 |
| DNS | 18 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| DNS | 19 | 4 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15C |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 2 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| 4 DNF | 4 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | - |
| 5 DNF | 3 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 6 DNF | 5 | 41W |
|
Joshua Williams Glendale, AZ | Glendale, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 5H |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 3 | 7 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | 4 |
| 4 | 5 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 6 | 4 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 3 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 3 | 2 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | -1 |
| 4 | 6 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 4 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 6 | 5 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | -1 |
Qualifier #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | -1 |
| 4 | 3 | 15C |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 9 | 33V |
|
Henry VanDam Enumclaw, WA | Enumclaw, WA | 4 |
| 6 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 7 | 6 | 17J |
|
Jayme Barnes Everett, WA | Everett, WA | -1 |
| 8 | 5 | 3 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -3 |
Qualifier #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 3 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 4 | 1X |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 6 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 6 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 7 | 9 | 77 |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 2 |
| 8 | 5 | 22 |
|
Jesse Baker Grants, NM | Grants, NM | -3 |
| 9 | 8 | 41W |
|
Joshua Williams Glendale, AZ | Glendale, AZ | -1 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
















