Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
11/23/2018 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Winged Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 1 | 22 DNF | -21 | 
| Heat 2 | 2 | 1 | 1 | 
ASCS Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88N |   | D.J. Netto Hanford, CA | Hanford, CA | 3 | 
| 2 | 6 | 5C |   | Colby Copeland Roseville, CA | Roseville, CA | 4 | 
| 3 | 9 | 17 |   | Justin Sanders Watsonville, CA | Watsonville, CA | 6 | 
| 4 | 2 | 2 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | 
| 5 | 8 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 6 | 5 | 22L |   | Garen Linder Central Point, OR | Central Point, OR | -1 | 
| 7 | 15 | 1 |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 8 | 
| 8 | 7 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | -1 | 
| 9 | 12 | 69 |   | Blake Carrick Lincoln, CA | Lincoln, CA | 3 | 
| 10 | 14 | 20Z |   | Rick Ziehl Las Cruces, NM | Las Cruces, NM | 4 | 
| 11 | 21 | 01 |   | John Carney El Paso, TX | El Paso, TX | 10 | 
| 12 | 13 | 74 |   | Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 | 
| 13 | 17 | 7 |   | Joshua Shipley Surprise, AZ | Surprise, AZ | 4 | 
| 14 | 10 | 22B |   | Jesse Baker Grants, NM | Grants, NM | -4 | 
| 15 | 22 | 57 |   | Jarrett Martin Phoenix, AZ | Phoenix, AZ | 7 | 
| 16 | 11 | 131 |   | Royal Jones Las Cruces, NM | Las Cruces, NM | -5 | 
| 17 DNF | 3 | 5V |   | Justyn Cox Sacramento, CA | Sacramento, CA | -14 | 
| 18 DNF | 20 | 75X |   | JT Imperial Mesa, AZ | Mesa, AZ | 2 | 
| 19 DNF | 16 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -3 | 
| 20 DNF | 18 | 45 |   | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | -2 | 
| 21 DNF | 19 | 67 |   | Brian Thomas Pendergrass, GA | Pendergrass, GA | -2 | 
| 22 DNF | 1 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | -21 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | 
| 2 | 5 | 131 |   | Royal Jones Las Cruces, NM | Las Cruces, NM | 3 | 
| 3 | 3 | 74 |   | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | 
| 4 | 8 | 1 |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 | 
| 5 | 7 | 7 |   | Joshua Shipley Surprise, AZ | Surprise, AZ | 2 | 
| 6 | 9 | 67 |   | Brian Thomas Pendergrass, GA | Pendergrass, GA | 3 | 
| 7 | 11 | 50S |   | Rocky Silva Kapolei, HI | Kapolei, HI | 4 | 
| 8 | 10 | 17K |   | Kyle Danielson Mesa, AZ | Mesa, AZ | 2 | 
| 9 DNF | 2 | 33X |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 | 
| 10 DNF | 6 | 115 |   | Nick Parker Tucson, AZ | Tucson, AZ | -4 | 
| DNS | 4 | 2B |   | Billy Chester III Phoenix, AZ | Phoenix, AZ | - | 
| DNS | 12 | 7X |   | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |   | Blake Carrick Lincoln, CA | Lincoln, CA | 1 | 
| 2 | 4 | 20Z |   | Rick Ziehl Las Cruces, NM | Las Cruces, NM | 2 | 
| 3 | 1 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | 
| 4 | 8 | 45 |   | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | 4 | 
| 5 | 3 | 75X |   | JT Imperial Mesa, AZ | Mesa, AZ | -2 | 
| 6 | 7 | 01 |   | John Carney El Paso, TX | El Paso, TX | 1 | 
| 7 | 6 | 57 |   | Jarrett Martin Phoenix, AZ | Phoenix, AZ | -1 | 
| 8 | 5 | 91 |   | Casey Buckman Chandler, AZ | Chandler, AZ | -3 | 
| 9 | 9 | 7K |   | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | 
| 10 | 11 | 7M |   | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 | 
| 11 | 10 | 33C |   | Steve Cushman Phoenix, AZ | Phoenix, AZ | -1 | 
| 12 | 12 | 5 |   | Brian Boswell Roseburg, OR | Roseburg, OR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | 
| 2 | 1 | 5C |   | Colby Copeland Roseville, CA | Roseville, CA | -1 | 
| 3 | 3 | 33X |   | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | 
| 4 | 4 | 20Z |   | Rick Ziehl Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 6 | 45 |   | Jeff Lowery Scottsdale, AZ | Scottsdale, AZ | 1 | 
| 6 | 7 | 7M |   | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 | 
| DNS | 5 | 115 |   | Nick Parker Tucson, AZ | Tucson, AZ | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 2 | 4 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 3 | 1 | 17 |   | Justin Sanders Watsonville, CA | Watsonville, CA | -2 | 
| 4 | 3 | 69 |   | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | 
| 5 | 5 | 57 |   | Jarrett Martin Phoenix, AZ | Phoenix, AZ | - | 
| 6 | 6 | 67 |   | Brian Thomas Pendergrass, GA | Pendergrass, GA | - | 
| 7 | 7 | 7X |   | Colt Treharn Los Lunas, NM | Los Lunas, NM | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |   | D.J. Netto Hanford, CA | Hanford, CA | - | 
| 2 | 2 | 22L |   | Garen Linder Central Point, OR | Central Point, OR | - | 
| 3 | 3 | 74 |   | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | 
| 4 | 4 | 131 |   | Royal Jones Las Cruces, NM | Las Cruces, NM | - | 
| 5 | 5 | 7 |   | Joshua Shipley Surprise, AZ | Surprise, AZ | - | 
| 6 | 6 | 7K |   | Bruce St. James Phoenix, AZ | Phoenix, AZ | - | 
| 7 | 7 | 50S |   | Rocky Silva Kapolei, HI | Kapolei, HI | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |   | Justyn Cox Sacramento, CA | Sacramento, CA | - | 
| 2 | 4 | 22B |   | Jesse Baker Grants, NM | Grants, NM | 2 | 
| 3 | 3 | 75X |   | JT Imperial Mesa, AZ | Mesa, AZ | - | 
| 4 | 5 | 01 |   | John Carney El Paso, TX | El Paso, TX | 1 | 
| 5 | 6 | 17K |   | Kyle Danielson Mesa, AZ | Mesa, AZ | 1 | 
| 6 DNF | 2 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -4 | 
| DNS | 7 | 5 |   | Brian Boswell Roseburg, OR | Roseburg, OR | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | - | 
| 2 | 2 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | 
| 3 | 5 | 1 |   | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | 
| 4 | 4 | 91 |   | Casey Buckman Chandler, AZ | Chandler, AZ | - | 
| 5 | 6 | 33C |   | Steve Cushman Phoenix, AZ | Phoenix, AZ | 1 | 
| 6 | 3 | 2B |   | Billy Chester III Phoenix, AZ | Phoenix, AZ | -3 | 
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
