Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
3/16/2018 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 11 | 5 | 6 | 
| Heat 2 | 2 | 2 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 2 | 9 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 7 | 
| 3 | 7 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | 
| 4 | 18 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 14 | 
| 5 | 11 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 6 | 
| 6 | 14 | 3 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 8 | 
| 7 | 13 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 | 
| 8 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | 
| 9 | 3 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | -6 | 
| 10 | 16 | 28 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 | 
| 11 | 15 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 4 | 
| 12 | 10 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 13 | 19 | 12H | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 6 | 
| 14 | 8 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | -6 | 
| 15 | 20 | 22X | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 5 | 
| 16 | 22 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | 6 | 
| 17 | 17 | 17G | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | 
| 18 | 12 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | -6 | 
| 19 DNF | 21 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 2 | 
| 20 DNF | 1 | 45 | 
                                                      | 
                                                    Martin Edwards Forney, TX | Forney, TX | -19 | 
| 21 DNF | 6 | 1 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | -15 | 
| 22 DNF | 5 | 21 | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | -17 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17G | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 | 
| 2 | 4 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 3 | 5 | 12H | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | 2 | 
| 4 | 11 | 22X | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 7 | 
| 5 | 7 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | 2 | 
| 6 | 1 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | -5 | 
| 7 | 6 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 8 | 12 | 5X | 
                                                      | 
                                                    Tyson Hall Longview, TX | Longview, TX | 4 | 
| 9 | 13 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | 4 | 
| 10 DNF | 14 | 98 | 
                                                      | 
                                                    J.C. Bland Springfield, IL | Springfield, IL | 4 | 
| 11 DNF | 2 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | -9 | 
| 12 DNF | 8 | 58 | 
                                                      | 
                                                    Gary Floyd San Angelo, TX | San Angelo, TX | -4 | 
| 13 DNF | 9 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -4 | 
| 14 DNF | 10 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | -4 | 
| DNS | 15 | 99X | 
                                                      | 
                                                    Dalton Stevens Scurry, TX | Scurry, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 
                                                      | 
                                                    Martin Edwards Forney, TX | Forney, TX | 1 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 1 | 
| 3 | 4 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | 
| 4 | 7 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | 3 | 
| 5 | 6 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | 1 | 
| 6 | 8 | 17G | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 | 
| 7 | 1 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | -6 | 
| 8 DNF | 5 | 98 | 
                                                      | 
                                                    J.C. Bland Springfield, IL | Springfield, IL | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 3 | 4 | 3 | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 4 | 6 | 28 | 
                                                      | 
                                                    Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 5 | 3 | 12H | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | -2 | 
| 6 | 8 | 99 | 
                                                      | 
                                                    Skylar Gee Leduc, AB | Leduc, AB | 2 | 
| 7 | 5 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | -2 | 
| DNS | 7 | 99X | 
                                                      | 
                                                    Dalton Stevens Scurry, TX | Scurry, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | - | 
| 2 | 2 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 3 | 4 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 4 | 7 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | 
| 5 | 6 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 1 | 
| 6 | 3 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -3 | 
| 7 | 5 | 22X | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -2 | 
| 8 | 8 | 5X | 
                                                      | 
                                                    Tyson Hall Longview, TX | Longview, TX | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | 
| 2 | 3 | 11 | 
                                                      | 
                                                    Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 3 | 5 | 21 | 
                                                      | 
                                                    Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | 
| 4 | 7 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 3 | 
| 5 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -4 | 
| 6 | 2 | 58 | 
                                                      | 
                                                    Gary Floyd San Angelo, TX | San Angelo, TX | -4 | 
| 7 DNF | 6 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -1 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 





























