Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

10/27/2012 - I-30 Speedway
Little Rock, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 12 | 15 DNF | -3 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01M |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 2 | 6 | 40B |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 3 | 1 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | -2 |
| 4 | 9 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 5 |
| 5 | 7 | 6T |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 14 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 8 |
| 7 | 16 | 39S |
|
Kevin Swindell Germantown, TN | Germantown, TN | 9 |
| 8 | 19 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 11 |
| 9 | 11 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 10 | 13 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 3 |
| 11 | 20 | 26M |
|
Marshall Skinner Marion, AR | Marion, AR | 9 |
| 12 | 5 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | -7 |
| 13 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -9 |
| 14 | 12 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -2 |
| 15 | 18 | 23S |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 16 DNF | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -14 |
| 17 DNF | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -9 |
| 18 DNF | 10 | 6S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | -8 |
| 19 DNF | 21 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 20 DNF | 17 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | -3 |
| 21 DNF | 15 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 6 | 1S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 3 | 3 | 3G |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 5 | 88 |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 5 | 2 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -3 |
| 6 | 4 | 39C |
|
Travis Rilat Forney, TX | Forney, TX | -2 |
| 7 | 12 | 22H |
|
Randy Hannagan Pittsboro, IN | Pittsboro, IN | 5 |
| 8 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 10 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 1 |
| 10 | 9 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -1 |
| 11 | 13 | 4T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 2 |
| 12 | 15 | 14Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 13 | 11 | 12M |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | -2 |
| 14 | 16 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | 2 |
| 15 | 14 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | -1 |
| 16 | 7 | 29 |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 6 | 6S |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 4 |
| 3 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 4 | 11 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 7 |
| 5 | 3 | 39S |
|
Kevin Swindell Germantown, TN | Germantown, TN | -2 |
| 6 | 8 | 23S |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 7 | 9 | 26M |
|
Marshall Skinner Marion, AR | Marion, AR | 2 |
| 8 | 14 | 25 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 9 | 5 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -4 |
| 10 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| 11 | 12 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 12 | 16 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 13 DNF | 10 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 14 DNF | 13 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 15 DNF | 15 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | - |
| 16 DNF | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4T |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 2 | 1 | 35 |
|
Jimmy Hurley Springfield, IL | Springfield, IL | -1 |
| 3 | 5 | 14Z |
|
Zach Pringle Benton, AR | Benton, AR | 2 |
| 4 | 3 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 11 | 3H |
|
Brandon Hanks Burlison, TN | Burlison, TN | 6 |
| 6 | 2 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -4 |
| 7 | 9 | 36B |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 10 | 11M |
|
Justin Melton Northlake, TX | Northlake, TX | 2 |
| 9 | 16 | 3R |
|
A.G. Rains West Memphis, AR | West Memphis, AR | 7 |
| 10 | 8 | 38 |
|
Rick Pringle Benton, AR | Benton, AR | -2 |
| 11 | 13 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | 2 |
| 12 | 15 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 3 |
| 13 | 6 | 58W |
|
Wade Oliver Southaven, MS | Southaven, MS | -7 |
| 14 DNF | 14 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 15 DNF | 12 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | -3 |
| DNS | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 2 | 5 | 25 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 |
| 3 | 2 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 8 | 39 |
|
Brad Bowden Hernando, MS | Hernando, MS | 4 |
| 5 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 6 | 13 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 7 |
| 7 | 15 | 66X |
|
Aaron Reutzel Clute, TX | Clute, TX | 8 |
| 8 | 7 | 26S |
|
Jon Stinson Drummond, TN | Drummond, TN | -1 |
| 9 | 3 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -6 |
| 10 | 12 | 17J |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 11 | 14 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 12 | 6 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -6 |
| 13 | 16 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 14 DNF | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -10 |
| 15 DNF | 9 | 3N |
|
Mike Van Haaften Pella, IA | Pella, IA | -6 |
| DNS | 11 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Chris Sweeney Houston, TX | Houston, TX | - |
| 2 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 2 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -1 |
| 4 | 6 | 3R |
|
A.G. Rains West Memphis, AR | West Memphis, AR | 2 |
| 5 | 13 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 8 |
| 6 | 14 | 0M |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 8 |
| 7 | 8 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 8 | 15 | 4J |
|
John James Iowa Park, TX | Iowa Park, TX | 7 |
| 9 | 4 | 21K |
|
Ryan Kitchen Lincoln, NE | Lincoln, NE | -5 |
| 10 | 9 | 17W |
|
Cole Wood Auburn, CA | Auburn, CA | -1 |
| 11 | 7 | 58F |
|
Gary Floyd San Angelo, TX | San Angelo, TX | -4 |
| 12 | 5 | 17G |
|
Cody Gardner Benton, AR | Benton, AR | -7 |
| 13 DNF | 12 | 33 |
|
Mark Huddleston Genoa, AR | Genoa, AR | -1 |
| 14 DNF | 10 | 1X |
|
Rickey Hood Phoenix, AZ | Phoenix, AZ | -4 |
| 15 DNF | 11 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | -4 |
| DNS | 16 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | - |
D Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 2 | 13 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 11 |
| 3 | 1 | 66X |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 4 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 5 | 6 | 0S |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 6 | 3 | 12D |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | -3 |
| 7 | 4 | 21TX |
|
Brandon Schure El Paso, TX | El Paso, TX | -3 |
| 8 | 11 | 76 |
|
John Ricketts Burleson, TX | Burleson, TX | 3 |
| 9 | 15 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 6 |
| 10 | 9 | 5K |
|
Jerry Kamer Jacksonville, AR | Jacksonville, AR | -1 |
| 11 DNF | 10 | 1H |
|
Nic Jenkins Bryant, AR | Bryant, AR | -1 |
| 12 DNF | 5 | 21W |
|
Wes Wofford Alamogordo, NM | Alamogordo, NM | -7 |
| 13 DNF | 14 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | 1 |
| 14 DNF | 12 | 9K |
|
Kyle Sager Ruidoso, NM | Ruidoso, NM | -2 |
| 15 DNF | 7 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -8 |
| DNS | 16 | X |
|
Charlie Louden Camden, AR | Camden, AR | - |
E Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 1 |
| 2 | 4 | 14M |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 3 | 9 | 0M |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | 6 |
| 4 | 14 | 31G |
|
Johnny Gardner Benton, AR | Benton, AR | 10 |
| 5 | 3 | 4J |
|
John James Iowa Park, TX | Iowa Park, TX | -2 |
| 6 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 5 | 2X |
|
Patrick Moore Moline, IL | Moline, IL | -2 |
| 8 DNF | 6 | X |
|
Charlie Louden Camden, AR | Camden, AR | -2 |
| 9 DNF | 12 | 92H |
|
Richie Harris Ward, AR | Ward, AR | 3 |
| 10 DNF | 1 | 01N |
|
Jeremy Newkirk Roland, AR | Roland, AR | -9 |
| 11 DNF | 10 | 4S |
|
Tommy Snellgrove Alexander, AR | Alexander, AR | -1 |
| 12 DNF | 11 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| DNS | 7 | 19 |
|
Klint Angelette Thibodaux, LA | Thibodaux, LA | - |
| DNS | 13 | 57C |
|
Kyle Chady Benton, IL | Benton, IL | - |
| DNS | 15 | 66 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 16 | 09 |
|
Timmy Thrash Gulfport, MS | Gulfport, MS | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 2 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 3 | 6 | 01M |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 4 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 5 | 5 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 6 DNF | 2 | 40B |
|
Christopher Bell Norman, OK | Norman, OK | -4 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032











































































