Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

10/19/2012 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 15 | 1 |
| Heat 2 | 5 | 4 | 1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 17 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 8 |
| 4 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 4 |
| 5 | 6 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 6 | 3 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -3 |
| 8 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 12 |
| 9 | 9 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 13 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 11 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 12 | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -2 |
| 13 | 17 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | 4 |
| 14 | 21 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 |
| 15 | 16 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 16 | 18 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 17 | 19 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 18 | 22 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 4 |
| 19 | 23 | 5H |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 20 | 7 | 10 |
|
George White Fort Worth, TX | Fort Worth, TX | -13 |
| 21 DNF | 15 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | -6 |
| 22 DNF | 14 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -8 |
| 23 DNF | 5 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 2 | 2 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 3 | 6 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 |
| 4 | 4 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 5 | 5 | 4 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 6 | 9 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | 3 |
| 7 | 11 | 12M |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | 4 |
| 8 | 3 | 29X |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | -5 |
| 9 | 7 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -2 |
| 10 | 10 | 2L |
|
Logan Payne Dallas, TX | Dallas, TX | - |
| 11 | 8 | 15G |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | -3 |
| 12 DNF | 12 | 69 |
|
Larry Howery Hearne, TX | Hearne, TX | - |
| DNS | 17R |
|
Aaron Reutzel Clute, TX | Clute, TX | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 1 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 7 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | 3 |
| 5 | 5 | 5H |
|
Logan Forler Boise, ID | Boise, ID | - |
| 6 | 10 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | 4 |
| 7 DNF | 4 | 31 |
|
Brandon Berryman Missouri City, TX | Missouri City, TX | -3 |
| 8 DNF | 6 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 9 DNF | 11 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 2 |
| 10 DNF | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 11 DNF | 9 | 36 |
|
Robert Sellers Mustang, OK | Mustang, OK | -2 |
| DNS | 14 |
|
Martin Edwards Forney, TX | Forney, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
George White Fort Worth, TX | Fort Worth, TX | - |
| 2 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 3 | 2 | 224 |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 4 | 4 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 5 | 5 | 9 |
|
Gary Wright Hooks, TX | Hooks, TX | - |
| 6 | 6 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 27 |
|
Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 36 |
|
Robert Sellers Mustang, OK | Mustang, OK | 1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77X |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 6 | 17 |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 3 | 1 | 82 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 4 | 5 | 11C |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 5 | 3 | 2 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -2 |
| 6 | 8 | 29X |
|
Brandon Hahn Tulsa, OK | Tulsa, OK | 2 |
| 7 | 7 | 15G |
|
Bud Goodwin Albuquerque, NM | Albuquerque, NM | - |
| 8 DNF | 4 | 12M |
|
Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 |
| 4 | 8 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 31 |
|
Brandon Berryman Missouri City, TX | Missouri City, TX | - |
| 6 DNF | 4 | 17R |
|
Aaron Reutzel Clute, TX | Clute, TX | -2 |
| 7 DNF | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 8 DNF | 3 | 14 |
|
Martin Edwards Forney, TX | Forney, TX | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 3 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 4 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 5 | 5 | 4 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | - |
| 6 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 7 | 6 | 12W |
|
Dale Wester Ovilla, TX | Ovilla, TX | -1 |
| 8 | 4 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 2 | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 6 |
| 3 | 1 | 1A |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 |
| 4 | 4 | 18 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 5 | 5 | 5H |
|
Logan Forler Boise, ID | Boise, ID | - |
| 6 | 7 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 7 | 3 | 2L |
|
Logan Payne Dallas, TX | Dallas, TX | -4 |
| 8 | 6 | 48 |
|
Jake Martens Fairview, OK | Fairview, OK | -2 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032




































