Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
10/25/2007 - I-30 Speedway
Little Rock, AR
I-30 Speedway`s 20th Annual Short Track Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| Qualifying Race 1 | 12 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1HD |   | Shane Stewart Bixby, OK | Bixby, OK | - | |
| 2 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | |
| 3 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | - | |
| 4 | 29R |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 5 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
| 6 | 18T |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 7 | 12H |   | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |
| 8 | 94J |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 9 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | - | |
| 10 | 6B |   | Dale Blaney Hartford, OH | Hartford, OH | - | |
| 11 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | - | |
| 12 | 53B |   | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
| 13 | 15B |   | Brad Bowden Hernando, MS | Hernando, MS | - | |
| 14 | 75J |   | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
| 15 | 11X |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 16 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 17 | 97 |   | Mike Brecht Leipsic, OH | Leipsic, OH | - | |
| 18 | 29S |   | Shawn Sander El Paso, TX | El Paso, TX | - | |
| 19 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | - | |
| 20 | 4X |   | Jan Howard Marion, AR | Marion, AR | - | |
Qualifying Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11X |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 2 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | - | |
| 3 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 4 | 4AM |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 5 | 94J |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 6 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | - | |
| 7 | 15B |   | Brad Bowden Hernando, MS | Hernando, MS | - | |
| 8 | 21T |   | Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | |
| 9 | D12 |   | Doc Sloan Imperial, MO | Imperial, MO | - | |
| 10 | 20 |   | Joshua Howard Byhalia, MS | Byhalia, MS | - | |
| 11 | 71B |   | Robert Bell Colfax, IA | Colfax, IA | - | |
| 12 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | - | |
| 13 | 2M |   | Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - | |
Qualifying Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 26 |   | Marshall Skinner Marion, AR | Marion, AR | - | |
| 2 | 18T |   | Tony Bruce Jr Liberal, KS | Liberal, KS | - | |
| 3 | 97 |   | Mike Brecht Leipsic, OH | Leipsic, OH | - | |
| 4 | 12H |   | Jerrod Hull Sikeston, MO | Sikeston, MO | - | |
| 5 | 29R |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 6 | 7H |   | Lewis Jenkins Jr Bryant, AR | Bryant, AR | - | |
| 7 | 6B |   | Dale Blaney Hartford, OH | Hartford, OH | - | |
| 8 | 00 |   | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
| 9 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | |
| 10 | 1P |   | Curtis Evans Norborne, MO | Norborne, MO | - | |
| 11 | 35H |   | Jimmy Hurley Springfield, IL | Springfield, IL | - | |
| 12 | 51J |   | James (Jimmy) Brooks College Station, TX | College Station, TX | - | |
| 13 | 25 |   | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
Qualifying Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 29S |   | Shawn Sander El Paso, TX | El Paso, TX | - | |
| 2 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
| 3 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | |
| 4 | 76 |   | Jay Russell Elwood, KS | Elwood, KS | - | |
| 5 | 6N |   | Dain Naida Adrain, MI | Adrain, MI | - | |
| 6 | 8X |   | Chris Williams Memphis, TN | Memphis, TN | - | |
| 7 | 10 |   | Terry Gray Bartlett, TN | Bartlett, TN | - | |
| 8 | 14T |   | Tyler Brown Vilonia, AR | Vilonia, AR | - | |
| 9 | 64J |   | Johnny Miller Garland, TX | Garland, TX | - | |
| 10 | 32 |   | Garry Bell Cordova, TN | Cordova, TN | - | |
| 11 | 71J |   | John Jacob Strasburg, CO | Strasburg, CO | - | |
| 12 | 11T |   | Tyler Thompson Cape Girardeau, MO | Cape Girardeau, MO | - | |
| 13 | 94T |   | Steven Tiner Visalia, CA | Visalia, CA | - | |
Qualifying Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1HD |   | Shane Stewart Bixby, OK | Bixby, OK | - | |
| 2 | 53B |   | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
| 3 | 14C |   | Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - | |
| 4 | 4X |   | Jan Howard Marion, AR | Marion, AR | - | |
| 5 | 74E |   | Claud Estes III Mannsville, TX | Mannsville, TX | - | |
| 6 | 75J |   | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
| 7 | 93C |   | Chris Sweeney Cambridge, MA | Cambridge, MA | - | |
| 8 | 87T |   | Tim Montgomery Fredericktown, MO | Fredericktown, MO | - | |
| 9 | 59D |   | Dustin Morgan Tulsa, OK | Tulsa, OK | - | |
| 10 | 93B |   | Bob Schaeffer New Castle, CO | New Castle, CO | - | |
| 11 | 69H |   | Larry Howery Hearne, TX | Hearne, TX | - | |
| 12 | 57X |   | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032