Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
8/2/2008 - Knoxville Raceway
Knoxville, IA
18th Annual ASCS Knoxville Nationals - $10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| C Feature | 7 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 94 |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 2 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 3 | 22 |   | Billy Alley Bennett, NE | Bennett, NE | - | |
| 4 | 91S |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
| 5 | 24T |   | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | |
| 6 | 29T |   | Travis Rilat Forney, TX | Forney, TX | - | |
| 7 | 75J |   | Jesse Hockett Warsaw, MO | Warsaw, MO | - | |
| 8 | 96 |   | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | |
| 9 | D1 |   | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | |
| 10 | 0 |   | Jonathan Allard Chico, CA | Chico, CA | - | |
| 11 | 1M |   | Skip Jackson Knoxville, IA | Knoxville, IA | - | |
| 12 | 41 |   | Jason Johnson Eunice, LA | Eunice, LA | - | |
| 13 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | - | |
| 14 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | |
| 15 | 11XX |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 16 | 7N |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
| 17 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | - | |
| 18 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | - | |
| 19 | 28 |   | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |
| 20 | 5* |   | Gary Taylor Snohomish, WA | Snohomish, WA | - | |
| 21 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | |
| 22 | 53D |   | Jack Dover Springfield, NE | Springfield, NE | - | |
| 23 | 4A |   | Kenny Adams Malabar, FL | Malabar, FL | - | |
| 24 | 9W |   | Gary Wright Hooks, TX | Hooks, TX | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | |
| 2 | 11XX |   | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | |
| 3 | 2M |   | Matt Moro Polk City, IA | Polk City, IA | - | |
| 4 | 23W |   | Scott Winters Butterfield, MN | Butterfield, MN | - | |
| 5 | 39C |   | Jason Solwold Burlington, WA | Burlington, WA | - | |
| 6 | 29 |   | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | |
| 7 | 14 |   | Randy Martin California, MO | California, MO | - | |
| 8 | 88 |   | Tim Crawley Benton, AR | Benton, AR | - | |
| 9 | 57X |   | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | |
| 10 | 27 |   | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
| 11 | 15S |   | Nick Smith Broken Arrow, OK | Broken Arrow, OK | - | |
| 12 | 12J |   | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | |
| 13 | 53 |   | Joe Beaver Knoxville, IA | Knoxville, IA | - | |
| 14 | 86 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
| 15 | 9M |   | Ricky Montgomery Knoxville, IA | Knoxville, IA | - | |
| 16 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | - | |
| 17 | 7A |   | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
| 18 | 7 |   | Dustin Selvage Indianola, IA | Indianola, IA | - | |
| 19 | 72 |   | Glenn Borden Jr Raymond, WA | Raymond, WA | - | |
| 20 | 51S |   | Lee Sowell Lake Cormorant, MS | Lake Cormorant, MS | - | |
| 21 | 19T |   | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | |
| 22 | 15B |   | Brad Bowden Hernando, MS | Hernando, MS | - | |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 86 |   | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
| 2 | 19T |   | Matt Tiffany Daytona Beach, FL | Daytona Beach, FL | - | |
| 3 | 5 |   | Justin Henderson Tea, SD | Tea, SD | - | |
| 4 | 4 |   | Jon Agan Knoxville, IA | Knoxville, IA | - | |
| 5 | 2MX |   | Dustin Daggett Portland, MI | Portland, MI | - | |
| 6 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | - | |
| 7 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | - | |
| 8 | 35 |   | Ron Blair Troy, OH | Troy, OH | - | |
| 9 | 00M |   | Danny Martin Jr Sarasota, FL | Sarasota, FL | - | |
| 10 | 51 |   | Dave Hall South Boardman, MI | South Boardman, MI | - | |
| 11 | 1S |   | Trey Robb Newcastle, OK | Newcastle, OK | - | |
| 12 | 1 |   | Pete Crall Desoto, KS | Desoto, KS | - | |
| 13 | 4L |   | Brock Lemley Bow, WA | Bow, WA | - | |
| 14 | 03 |   | Joe Wood Jr Newcastle, OK | Newcastle, OK | - | |
| 15 | B4 |   | Eric Baldaccini Keller, TX | Keller, TX | - | |
| 16 | 98R |   | Joe Ramaker Boise, ID | Boise, ID | - | |
| 17 | 98 |   | J.D. Johnson Maize, KS | Maize, KS | - | |
| 18 | 10X |   | George White Fort Worth, TX | Fort Worth, TX | - | |
| 19 | 75 |   | Don Young Lakeland, TN | Lakeland, TN | - | |
| 20 | 94S |   | Natalie Sather Fargo, ND | Fargo, ND | - | |
| 21 | 7M |   | Chad Meyer Harrisburg, SD | Harrisburg, SD | - | |
| 22 | 43 |   | A.J. Selenke Wichita, KS | Wichita, KS | - | |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1S |   | Trey Robb Newcastle, OK | Newcastle, OK | - | |
| 2 | 98R |   | Joe Ramaker Boise, ID | Boise, ID | - | |
| 3 | 98 |   | J.D. Johnson Maize, KS | Maize, KS | - | |
| 4 | 75 |   | Don Young Lakeland, TN | Lakeland, TN | - | |
| 5 | 94S |   | Natalie Sather Fargo, ND | Fargo, ND | - | |
| 6 | B4 |   | Eric Baldaccini Keller, TX | Keller, TX | - | |
| 7 | 22N |   | Nate Mosher Prairie City, IA | Prairie City, IA | - | |
| 8 | K9 |   | Tim Sernett Burnsville, MN | Burnsville, MN | - | |
| 9 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
| 10 | 2W |   | Kenneth Walker Sapulpa, OK | Sapulpa, OK | - | |
| 11 | 9S |   | Scott Lehman Wichita, KS | Wichita, KS | - | |
| 12 | 6 |   | Danny Heskin St. Michael, MN | St. Michael, MN | - | |
| 13 | 5K |   | Kyle McCutcheon Alamogordo, NM | Alamogordo, NM | - | |
| 14 | 5L |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | |
| 15 | 71 |   | R.J. Johnson Laveen, AZ | Laveen, AZ | - | |
| 16 | 24J |   | Justin Carver Drummonds, TN | Drummonds, TN | - | |
| 17 | 2K |   | Kevin Ingle Huron, SD | Huron, SD | - | |
| 18 | 2H |   | Jason Eckard Milford, IA | Milford, IA | - | |
| 19 | 17 |   | Samantha Taylor Bonney Lake, WA | Bonney Lake, WA | - | |
| 20 | 8K |   | Butch Hanssen Sioux Falls, SD | Sioux Falls, SD | - | |
| 21 | 34 |   | Josh Padellford Pleasantville, IA | Pleasantville, IA | - | |
| 22 | 16P |   | Cody Petersen | - | ||
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032