Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

8/11/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 22 | 12 | 10 |
| C Feature 1 | 6 | 3 | 3 |
| Heat 6 | 11 | 10 | 1 |
| Qualifying 2 | 17.317 | 33 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 9 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 4 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 20 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15 |
| 6 | 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 8 | 15 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 9 | 12 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 10 | 14 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 4 |
| 11 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 12 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -11 |
| 13 | 5 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 |
| 14 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 15 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 16 | 17 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 17 | 6 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -11 |
| 18 | 24 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 6 |
| 19 | 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -11 |
| 20 | 22 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 21 | 23 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 22 | 18 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 23 | 13 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -10 |
| 24 | 19 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 9 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 |
| 4 | 8 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 5 | 3 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 |
| 6 | 12 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 7 | 11 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 8 | 10 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 |
| 9 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 10 | 14 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 11 | 17 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 12 | 22 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 10 |
| 13 | 4 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | -9 |
| 14 | 15 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 15 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 16 | 18 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 2 |
| 17 | 21 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 4 |
| 18 | 20 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 2 |
| 19 | 16 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | -3 |
| 20 | 13 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -7 |
| 21 | 6 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -15 |
| 22 | 7 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -15 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 2 | 1 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 6 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 4 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 5 | 3 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 6 | 8 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 7 | 7 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 8 | 11 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 9 | 12 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 10 | 13 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 11 | 17 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 |
| 12 | 16 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 13 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -8 |
| 14 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 15 | 18 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 16 | 22 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 6 |
| 17 | 21 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 4 |
| 18 | 10 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -8 |
| 19 | 19 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 20 | 15 | 17M |
|
Max McGhee Camby, IN | Camby, IN | -5 |
| 21 | 9 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -12 |
| 22 | 20 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 2 | 4 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 2 |
| 3 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 4 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 4 |
| 5 | 10 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 |
| 6 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 7 | 5 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -2 |
| 8 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -6 |
| 9 | 12 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 3 |
| 10 | 1 | 13 |
|
Clyde Knipp California, MO | California, MO | -9 |
| 11 | 11 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
| 12 | 9 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | -3 |
| 13 | 13 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 14 | 14 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -1 |
| 3 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 5 | 7 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 2 |
| 6 | 5 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 7 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 12 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 4 |
| 9 | 9 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 10 | 8 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | -2 |
| 11 | 11 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 12 | 6 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 8 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 4 |
| 5 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 8 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -4 |
| 10 | 11 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 11 | 12 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 1 |
| 12 | 10 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 1 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 2 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -2 |
| 5 | 6 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 6 | 5 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -1 |
| 7 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 8 | 8 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 10 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 1 |
| 10 | 11 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 |
| 11 | 9 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | -2 |
| 12 | 12 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 2 | 1 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 2 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 4 | 3 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 5 | 6 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 6 | 5 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 7 | 10 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 3 |
| 8 | 8 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 9 | 12 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 10 | 9 | 17M |
|
Max McGhee Camby, IN | Camby, IN | -1 |
| 11 | 11 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 12 | 7 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 2 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | - |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 4 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 9 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 7 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 8 | 5 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 9 | 10 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 10 | 12 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 11 | 11 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | - |
| 12 | 3 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | -9 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 5 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 6 | 7 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 7 | 6 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 8 | 9 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 10 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 11 | 12 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 12 | 10 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.691 | |
| 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.002 | |
| 3 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.002 | |
| 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.012 | |
| 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.059 | |
| 6 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.074 | |
| 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.083 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.126 | |
| 9 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 16.157 | |
| 10 | 00 |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 16.159 | |
| 11 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.181 | |
| 12 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.221 | |
| 13 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.233 | |
| 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.245 | |
| 15 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 16.259 | |
| 16 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 16.264 | |
| 17 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.272 | |
| 18 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.277 | |
| 19 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 16.312 | |
| 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.335 | |
| 21 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 16.341 | |
| 22 | 71A |
|
R.J. Johnson Tampa, FL | Tampa, FL | 16.361 | |
| 23 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 16.374 | |
| 24 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 16.380 | |
| 25 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | 16.387 | |
| 26 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.430 | |
| 27 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 16.530 | |
| 28 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 16.532 | |
| 29 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 16.541 | |
| 30 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 16.578 | |
| 31 | 13 |
|
Clyde Knipp California, MO | California, MO | 16.595 | |
| 32 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 16.597 | |
| 33 | 9Z |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 16.807 | |
| 34 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 16.907 | |
| 35 | 9C |
|
Roger Campbell Jr Clyde, OH | Clyde, OH | 17.044 | |
| 36 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 17.102 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 15.872 | |
| 2 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.002 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.085 | |
| 4 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.156 | |
| 5 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | 16.170 | |
| 6 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.196 | |
| 7 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 16.206 | |
| 8 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 16.232 | |
| 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.250 | |
| 10 | 3K |
|
Tim Kaeding San Jose, CA | San Jose, CA | 16.271 | |
| 11 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 16.274 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.298 | |
| 13 | 1Z |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.305 | |
| 14 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 16.306 | |
| 15 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.317 | |
| 16 | 17X |
|
Josh Baughman Odessa, TX | Odessa, TX | 16.324 | |
| 17 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.393 | |
| 18 | 1X |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 16.400 | |
| 19 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.425 | |
| 20 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 16.458 | |
| 21 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.487 | |
| 22 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 16.491 | |
| 23 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 16.566 | |
| 24 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.579 | |
| 25 | 17M |
|
Max McGhee Camby, IN | Camby, IN | 16.580 | |
| 26 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.627 | |
| 27 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.701 | |
| 28 | 15M |
|
Bobby Mincer Burlington, IA | Burlington, IA | 16.827 | |
| 29 | 19L |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 16.862 | |
| 30 | X1 |
|
Mason Moore Princeton, CA | Princeton, CA | 16.931 | |
| 31 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 16.938 | |
| 32 | 19P |
|
Paige Polyak Tiffin, OH | Tiffin, OH | 16.974 | |
| 33 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 17.317 | |
| 34 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 17.388 | |
| 35 | 10V |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.600 | |
| 36 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 17.667 | |
World Challenge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 3 |
| 2 | 1 | 3 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 14 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11 |
| 4 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 7 |
| 6 | 3 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 7 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 8 | 10 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 9 | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13 |
| 10 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 11 | 13 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 12 | 23 | 35V |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 11 |
| 13 | 16 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 14 | 11 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
| 15 | 7 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -8 |
| 16 | 20 | 99G |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 17 | 17 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 18 | 19 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 19 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -14 |
| 20 | 15 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -5 |
| 21 | 2 | 1 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -19 |
| 22 | 21 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 23 | 18 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032














































































