Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

8/9/2017 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 18 | 15 | 3 |
| Heat 5 | 1 | 5 | -4 |
| Qualifying 1 | 15.754 | 41 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 5 | 2 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | -3 |
| 6 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 7 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 8 | 4 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 9 | 9 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 10 | 18 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 8 |
| 11 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 12 | 24 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12 |
| 13 | 12 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | -1 |
| 14 | 14 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 15 | 20 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 16 | 13 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 17 | 22 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 18 | 23 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 5 |
| 19 | 17 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | -2 |
| 20 | 15 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 21 | 11 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | -10 |
| 22 | 19 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 23 | 16 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -7 |
| 24 | 21 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 3 | 6 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 3 |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 8 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 6 | 10 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 4 |
| 7 | 4 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 |
| 8 | 14 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 9 | 13 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 10 | 7 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -3 |
| 11 | 9 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 12 | 11 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 13 | 12 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 14 | 19 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 15 | 18 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 16 | 16 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 17 | 21 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 4 |
| 18 | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| 19 | 2 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -17 |
| 20 | 22 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 2 |
| 21 | 23 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 2 |
| 22 | 24 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 2 |
| 23 | 15 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -8 |
| 24 | 17 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 1 |
| 2 | 3 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 1 |
| 3 | 4 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 4 | 6 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 2 |
| 5 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 6 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 8 | 10 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 2 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 6 |
| 3 | 6 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 5 | 5 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 6 | 1 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | -5 |
| 7 | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 2 |
| 8 | 3 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -5 |
| 9 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 10 | 10 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 3 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 5 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 6 | 3 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 7 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 8 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 9 | 9 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | 3 |
| 2 | 3 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 4 | 7 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 5 | 8 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 6 | 6 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | - |
| 7 | 5 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | -2 |
| 8 | 1 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -7 |
| 9 | 9 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | - |
| 10 | 10 | 10 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 7 |
| 2 | 2 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 3 | 4 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 4 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 5 | 5 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 6 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | -1 |
| 8 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 9 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 3 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 4 | 5 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 5 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -4 |
| 6 | 4 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 7 | 3 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | -4 |
| 8 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | - |
| 9 | 9 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.886 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.986 | |
| 3 | 24W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.026 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.042 | |
| 5 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 15.070 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15.073 | |
| 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 15.110 | |
| 8 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.160 | |
| 9 | 12 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.163 | |
| 10 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 15.227 | |
| 11 | 2KS |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.252 | |
| 12 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.286 | |
| 13 | 68 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 15.298 | |
| 14 | 22 |
|
Rager Phillips Plesantville, IA | Plesantville, IA | 15.307 | |
| 15 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.309 | |
| 16 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.317 | |
| 17 | 56N |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 15.329 | |
| 18 | 21AU |
|
Jordyn Brazier Horsley Park, NSW | Horsley Park, NSW | 15.380 | |
| 19 | 51 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.381 | |
| 20 | 14B |
|
Christopher Bell Norman, OK | Norman, OK | 15.384 | |
| 21 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.385 | |
| 22 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 15.389 | |
| 23 | 2MM |
|
Matt Moro Polk City, IA | Polk City, IA | 15.403 | |
| 24 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 15.408 | |
| 25 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.410 | |
| 26 | 70 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 15.413 | |
| 27 | 5H |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.429 | |
| 28 | 67X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.461 | |
| 29 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 15.471 | |
| 30 | 4X |
|
Dakota Hendrickson Omaha, NE | Omaha, NE | 15.474 | |
| 31 | 71 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.481 | |
| 32 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 15.497 | |
| 33 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 15.512 | |
| 34 | 1B |
|
Dustin Selvage Indianola, IA | Indianola, IA | 15.521 | |
| 35 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 15.532 | |
| 36 | 8H |
|
Jason Kendrick Perth, WA | Perth, WA | 15.616 | |
| 37 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 15.625 | |
| 38 | 84 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.671 | |
| 39 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 15.674 | |
| 40 | 85 |
|
Chase Wanner Batavia, IA | Batavia, IA | 15.682 | |
| 41 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 15.754 | |
| 42 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 15.801 | |
| 43 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 15.878 | |
| 44 | 83C |
|
Adam Cruea Troy, OH | Troy, OH | 16.230 | |
| 45 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 16.504 | |
| DQ | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.898 | |
| DNS | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||
| DNS | 10 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | ||
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032













































