Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/22/2017 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 6 | 4 |
| Qualifier 3 | 4 | 3 | 1 |
| Heat 1 | 1 | 1 | - |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 7 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 5 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 5 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 |
| 6 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| 7 | 17 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 10 |
| 8 | 3 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -5 |
| 9 | 14 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 5 |
| 10 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -4 |
| 11 | 9 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -2 |
| 12 | 7 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -5 |
| 13 | 15 | 1 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 14 | 13 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 15 | 20 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 5 |
| 16 | 11 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -5 |
| 17 | 21 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 4 |
| 18 | 23 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 5 |
| 19 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 20 | 24 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 4 |
| 21 | 16 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | -5 |
| 22 | 22 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 23 | 19 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | -4 |
| 24 DNF | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | - |
| 2 | 2 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 3 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 4 | 3 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 5 | 10 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 5 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 8 | 12S |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 9 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 9 | 11 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 10 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -6 |
| 11 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -4 |
| 12 | 12 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| DNS | 13 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 3 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 1 |
| 3 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 4 | 2 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -2 |
| 5 | 4 | 44M |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 6 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 3 |
| 7 | 10 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 3 |
| 8 | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
| 9 | 13 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 4 |
| 10 | 11 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 12 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | 1 |
| 12 DNF | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -6 |
| 13 DNF | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -6 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 2 | 4 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 4 |
| 4 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 5 | 9 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 6 | 21R |
|
Andrew Deal Caney, KS | Caney, KS | - |
| 7 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -4 |
| 8 | 8 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| 9 | 11 | 3V |
|
Nate VanHaaften Otley, IA | Otley, IA | 2 |
| 10 | 5 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -5 |
| 11 DNF | 10 | 9M |
|
Tyler Blank California, MO | California, MO | -1 |
| DNS | 12 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 2 | 1 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 3 | 2 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | -1 |
| 4 | 3 | 1 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 5 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 6 | 8 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 7 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 8 | 10 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 9 | 5 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -4 |
| 10 DNF | 7 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -3 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 2 | 4 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 3 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | -1 |
| 5 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 4 |
| 6 | 6 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | - |
| 7 | 10 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 8 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -6 |
| 9 | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -2 |
| 10 | 8 | 12S |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 2 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 4 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 10 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 7 | 8 | 44M |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 9 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -2 |
| 10 | 1 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -9 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 3 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 3 | 5 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 2 |
| 4 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 5 | 7 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 6 | 1 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -5 |
| 7 | 10 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 8 | 9 | 21R |
|
Andrew Deal Caney, KS | Caney, KS | 1 |
| 9 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 10 | 8 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| 2 | 2 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 3 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 4 | 3 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 5 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 6 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 7 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 8 | 5 | 3V |
|
Nate VanHaaften Otley, IA | Otley, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 2 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
| 4 | 8 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 4 |
| 5 | 6 | 12S |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 6 | 5 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 7 | 3 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -4 |
| 8 | 7 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 1 |
| 2 | 1 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 5 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 4 | 3 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| 5 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 6 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 8 | 7 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 7 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 4 |
| 4 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 5 | 1 | 21R |
|
Andrew Deal Caney, KS | Caney, KS | -4 |
| 6 | 8 | 44M |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 5 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 8 | 4 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 5 | 2 |
|
Kyle Sauder Archbold, OH | Archbold, OH | 3 |
| 3 | 1 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -2 |
| 4 | 6 | 22S |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 2 |
| 5 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 6 | 3 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 7 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | - |
| DNS | 8 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | 1 |
| 2 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 3 | 5 | 94 |
|
Jeff Swindell Bartlett, TN | Bartlett, TN | 2 |
| 4 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 5 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 6 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 7 DNF | 7 | 9M |
|
Tyler Blank California, MO | California, MO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 4 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 2 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 4 | 6 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 5 | 5 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| 6 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 7 | 3 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -4 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
















































