Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

5/11/2017 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 3 | -2 |
| Heat 4 | 8 | 1 | 7 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 3 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -2 |
| 4 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 5 | 4 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
| 6 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 10 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 3 |
| 8 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 9 | 12 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 10 | 5 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -5 |
| 11 | 9 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 12 | 13 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 13 | 18 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 14 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 6 |
| 15 | 15 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 16 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 17 | 11 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -6 |
| 18 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| 19 | 19 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 20 | 8 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -12 |
| 21 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 22 DNF | 16 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -6 |
| 23 DNF | 23 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 24 DNF | 22 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 25 DNF | 25 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 3 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 5 | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 6 | 8 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | 2 |
| 7 | 7 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
| 8 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 1 |
| 9 DNF | 5 | 12S |
|
Taylor Walton Odessa, MO | Odessa, MO | -4 |
| 10 DNF | 10 | 49X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 5 | 3 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -2 |
| 6 | 6 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| 7 | 9 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 2 |
| 8 | 5 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | -3 |
| 9 DNF | 10 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | 1 |
| 10 DNF | 8 | 88 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 5 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 3 |
| 6 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -3 |
| 7 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 8 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 9 | 7 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 4 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 7 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 7 | 3 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -4 |
| 8 | 9 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | 1 |
| 9 DNF | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 3 | 3 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 6 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 2 |
| 5 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 6 | 5 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 7 | 12S |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 8 | 9 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | 1 |
| 9 | 1 | 49X |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 7 |
| 2 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 4 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 4 |
| 6 | 6 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| 7 | 7 | 41A |
|
Andee Beierle Fort Myers, FL | Fort Myers, FL | - |
| 8 | 1 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | -7 |
| 9 DNF | 4 | 88 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -5 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032

































