Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

4/7/2017 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 7 | -5 |
| Qualifier 3 | 4 | 2 | 2 |
| Heat 4 | 3 | 2 | 1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12 |
| 2 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 6 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 2 |
| 5 | 4 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | -1 |
| 6 | 8 | 28 |
|
Tommy Bryant The Woodlands, TX | The Woodlands, TX | 2 |
| 7 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -5 |
| 8 | 5 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -3 |
| 9 | 9 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 10 | 16 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 11 | 11 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | - |
| 12 | 7 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -5 |
| 13 | 19 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 |
| 14 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 15 | 12 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -3 |
| 16 | 15 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | -1 |
| 17 | 22 | 55 |
|
Brad Queen Anna, TX | Anna, TX | 5 |
| 18 | 18 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 19 | 20 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 20 DNF | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -6 |
| 21 DNF | 17 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -4 |
| 22 DNF | 21 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 2 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 2 |
| 5 | 3 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 6 | 5 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 9 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 10 | 13M |
|
Chance McCrary Farmersville, TX | Farmersville, TX | 2 |
| 9 | 8 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 10 | 12 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | 2 |
| 11 | 7 | 88X |
|
Craig Dollansky Elk River, MN | Elk River, MN | -4 |
| 12 | 11 | 1SX |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 2 | 2 | 20G |
|
Jake Greider Derby, KS | Derby, KS | - |
| 3 | 4 | 55 |
|
Brad Queen Anna, TX | Anna, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -1 |
| 5 | 5 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 6 | 9 | 88 |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 7 | 11 | 05M |
|
Charles McManus Collinsville, OK | Collinsville, OK | 4 |
| 8 | 6 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 9 | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -2 |
| 10 | 8 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | -2 |
| 11 | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 12 | 12 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 3 | 10 | 28 |
|
Tommy Bryant The Woodlands, TX | The Woodlands, TX | 7 |
| 4 | 5 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 1 |
| 5 | 9 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 4 |
| 6 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 1 |
| 7 | 8 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 8 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 |
| 9 | 2 | 55 |
|
Brad Queen Anna, TX | Anna, TX | -7 |
| 10 | 3 | 88X |
|
Craig Dollansky Elk River, MN | Elk River, MN | -7 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 3 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 6 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 7 | 9 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 8 | 7 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 |
| 9 | 10 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| DNS | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 5 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 5 | 2 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -3 |
| 6 | 6 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | - |
| 7 | 8 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 8 | 9 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 1 |
| 9 | 10 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 10 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 3 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 4 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -1 |
| 6 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 7 | 8 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 8 | 3 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 2 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 3 | 5 | 88X |
|
Craig Dollansky Elk River, MN | Elk River, MN | 2 |
| 4 | 2 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 5 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -2 |
| 6 | 6 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 7 | 88 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 8 | 4 | 05M |
|
Charles McManus Collinsville, OK | Collinsville, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 3 | 3 | 3 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 4 | 5 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 5 | 6 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 6 | 4 | 51 |
|
Caleb Martin Angleton, TX | Angleton, TX | -2 |
| 7 | 8 | 84B |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 8 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
James Mosher Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 3 | 8 | 29 |
|
Travis Rilat Forney, TX | Forney, TX | 5 |
| 4 | 1 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -3 |
| 5 | 7 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 2 |
| 6 | 6 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 5 | 13M |
|
Chance McCrary Farmersville, TX | Farmersville, TX | -2 |
| DNS | 4 | 02 |
|
Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 55 |
|
Brad Queen Anna, TX | Anna, TX | - |
| 3 | 3 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 4 | 6 | 93 |
|
Dustin Morgan Tulsa, OK | Tulsa, OK | 2 |
| 5 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 6 | 5 | 28 |
|
Tommy Bryant The Woodlands, TX | The Woodlands, TX | -1 |
| 7 DNF | 8 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 1 |
| 8 DNF | 7 | 1SX |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
































