Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/22/2016 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 10 | 11 |
| B Feature 2 | 6 | 2 | 4 |
| Heat 2 | 7 | 6 | 1 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 2 | 1 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | -1 |
| 3 | 5 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| 4 | 7 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 5 | 2 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 |
| 6 | 10 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 7 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 8 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 9 | 23 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 14 |
| 10 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11 |
| 11 | 19 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 12 | 12 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 13 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 14 | 9 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | -5 |
| 15 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -7 |
| 16 | 22 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 6 |
| 17 | 20 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 3 |
| 18 | 11 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | -7 |
| 19 DNF | 15 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 20 DNF | 16 | 2L |
|
Logan Forler Boise, ID | Boise, ID | -4 |
| 21 DNF | 14 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -7 |
| 22 DNF | 17 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -5 |
| 23 DNF | 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 24 DNF | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -18 |
| 25 DNF | 25 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 2 | 2 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| Top 2 transfer | ||||||
| 3 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 4 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 5 | 15 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 10 |
| 6 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 3 |
| 7 | 14 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 7 |
| 8 | 12 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | 4 |
| 9 | 8 | 48 |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 10 | 4 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | -6 |
| 11 | 10 | 11M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 12 | 11 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -1 |
| 13 DNF | 13 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | - |
| 14 DNF | 5 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -9 |
| 15 DNF | 7 | 44X |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -8 |
| DNS | 16 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | - |
| DNS | 17 | 81W |
|
Danny Wood Norman, OK | Norman, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 6 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | -2 |
| 4 | 3 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -1 |
| 5 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | 3 |
| 6 | 5 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 7 | 10 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | 3 |
| 8 | 9 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 9 | 13 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | 4 |
| 10 | 11 | 75E |
|
Broc Elliott California, MO | California, MO | 1 |
| 11 DNF | 7 | 87F |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -4 |
| 12 DNF | 12 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | - |
| 13 DNF | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -9 |
| DNS | 14 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | - |
| DNS | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| DNS | 16 | 9M |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 2 | 9 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 4 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 5 | 12 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 7 |
| 6 | 10 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 4 |
| 7 | 6 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -1 |
| 8 | 14 | 71C |
|
Stacey Alexander Lacona, IA | Lacona, IA | 6 |
| 9 | 13 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 4 |
| 10 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -8 |
| 11 | 8 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -3 |
| 12 | 16 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | 4 |
| 13 | 11 | 7H |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | -2 |
| 14 | 15 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 15 | 7 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -8 |
| 16 DNF | 1 | 17G |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 4 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 2 |
| 3 | 6 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 5 | 3 | 5J |
|
Jamie Ball Knoxville, IA | Knoxville, IA | -2 |
| 6 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 7 | 1 | 71C |
|
Stacey Alexander Lacona, IA | Lacona, IA | -6 |
| 8 | 8 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
| 9 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 1 |
| 2 | 5 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 3 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 4 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -3 |
| 5 | 6 | 81W |
|
Danny Wood Norman, OK | Norman, OK | 1 |
| 6 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 7 | 8 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 8 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | - |
| 2 | 7 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 5 |
| 3 | 3 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 4 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 5 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 3 |
| 6 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 7 | 2 | 75E |
|
Broc Elliott California, MO | California, MO | -5 |
| 8 DNF | 5 | 20K |
|
Kevin Ulmer Sedalia, MO | Sedalia, MO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | - |
| 2 | 8 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 6 |
| 3 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 2 | 21K |
|
Kevin Hinkle Cabot, AR | Cabot, AR | -2 |
| 5 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 6 | 3 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -3 |
| 7 | 5 | 9M |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 8 DNF | 4 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 1 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -1 |
| 3 | 3 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | - |
| 4 | 8 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 4 |
| 5 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 6 | 6 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | - |
| 7 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 8 | 4 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 1 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -2 |
| 4 | 5 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 5 | 3 | 48 |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 6 | 7 | 44X |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 DNF | 6 | 11M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 DNF | 8 | 7M |
|
Chance Morton Coweta, OK | Coweta, OK | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 2 | 1 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 8 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 5 |
| 4 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 5 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 6 | 7 | 87F |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 7 | 5 | 27 |
|
Danny Thoman Lexington, MO | Lexington, MO | -2 |
| 8 DNF | 3 | 21B |
|
Brandon Hinkle Cabot, AR | Cabot, AR | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | 1 |
| 2 | 3 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 3 | 8 | 17G |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 5 |
| 4 | 6 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 2 |
| 5 | 7 | 3 |
|
Nate VanHaaften Otley, IA | Otley, IA | 2 |
| 6 | 1 | 7H |
|
Brian Gramm Sand Springs, OK | Sand Springs, OK | -5 |
| 7 | 4 | 24C |
|
Lanny Carpenter Clarksburg, MO | Clarksburg, MO | -3 |
| 8 DNF | 5 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | -3 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 3 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 4 | 6 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 2 |
| 5 | 9 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 4 |
| 6 | 10 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 4 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 5 | 17G |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -3 |
| 9 | 7 | 14 |
|
Randy Martin California, MO | California, MO | -2 |
| 10 | 1 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -9 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 5 | 3S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 3 |
| 3 | 1 | 86 |
|
Tony Bruce Jr Liberal, KS | Liberal, KS | -2 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 6 | 82 |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 6 | 10 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 4 |
| 7 | 9 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 2 |
| 8 | 7 | 42 |
|
Andy McElhannon Nesbit, MS | Nesbit, MS | -1 |
| 9 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 10 DNF | 4 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -6 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | - |
| 2 | 4 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | 2 |
| 3 | 3 | 34 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
| 4 | 6 | 05 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 5 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 6 | 9 | 8Z |
|
Zach Pringle Benton, AR | Benton, AR | 3 |
| 7 | 8 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 1 |
| 8 DNF | 2 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -6 |
| 9 DNF | 7 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -2 |
| 10 DNF | 10 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
























































