Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
8/4/2016 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 14 | 14 | - | 
| Heat 2 | 2 | 2 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 2 | 3 | 3S | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 1 | 
| 3 | 5 | 17X | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 2 | 
| 4 | 4 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | - | 
| 5 | 21 | 1M | 
                                                      | 
                                                    Danny Lasoski Dover, MO | Dover, MO | 16 | 
| 6 | 9 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 3 | 
| 7 | 7 | 22 | 
                                                      | 
                                                    Tony Shilling Knoxville, IA | Knoxville, IA | - | 
| 8 | 2 | 17WX | 
                                                      | 
                                                    Bryan Clauson Noblesville, IN | Noblesville, IN | -6 | 
| 9 | 8 | 1 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -1 | 
| 10 | 6 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | -4 | 
| 11 | 13 | 5H | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 2 | 
| 12 | 23 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 11 | 
| 13 | 10 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -3 | 
| 14 | 14 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 15 | 12 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -3 | 
| 16 | 22 | 18R | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | 6 | 
| 17 | 17 | 75X | 
                                                      | 
                                                    JT Imperial Mesa, AZ | Mesa, AZ | - | 
| 18 | 15 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | -3 | 
| 19 | 19 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | - | 
| 20 | 11 | 23D | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -9 | 
| 21 DNF | 20 | 12H | 
                                                      | 
                                                    Daniel Harding Perth, WA | Perth, WA | -1 | 
| 22 DNF | 18 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -4 | 
| 23 DNF | 24 | 3 | 
                                                      | 
                                                    Nate VanHaaften Otley, IA | Otley, IA | 1 | 
| 24 DNF | 16 | 24H | 
                                                      | 
                                                    Kade Higday Knoxville, IA | Knoxville, IA | -8 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M | 
                                                      | 
                                                    Danny Lasoski Dover, MO | Dover, MO | - | 
| 2 | 2 | 18R | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | - | 
| 3 | 5 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 2 | 
| 4 | 8 | 3 | 
                                                      | 
                                                    Nate VanHaaften Otley, IA | Otley, IA | 4 | 
| 5 | 6 | 9JR | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | 1 | 
| 6 | 11 | 10H | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 5 | 
| 7 | 7 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | 
| 8 | 15 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 | 
| 9 | 16 | 50Z | 
                                                      | 
                                                    Zach Chappell Talala, OK | Talala, OK | 7 | 
| 10 | 10 | 86 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | - | 
| 11 | 14 | 85 | 
                                                      | 
                                                    Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 3 | 
| 12 | 13 | 71C | 
                                                      | 
                                                    Stacey Alexander Lacona, IA | Lacona, IA | 1 | 
| 13 | 9 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -4 | 
| 14 | 18 | 9Z | 
                                                      | 
                                                    Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 4 | 
| 15 | 17 | 98 | 
                                                      | 
                                                    Chris Masters Napa, CA | Napa, CA | 2 | 
| 16 | 19 | 4S | 
                                                      | 
                                                    Adam Speckman Rapid City, SD | Rapid City, SD | 3 | 
| 17 DNF | 3 | 94 | 
                                                      | 
                                                    Jeff Swindell Bartlett, TN | Bartlett, TN | -14 | 
| 18 DNF | 4 | 17 | 
                                                      | 
                                                    Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -14 | 
| 19 DNF | 20 | 22B | 
                                                      | 
                                                    Jesse Baker Grants, NM | Grants, NM | 1 | 
| 20 DNF | 12 | 07 | 
                                                      | 
                                                    Michael Bookout Tulsa, OK | Tulsa, OK | -8 | 
| DNS | 21 | 2K | 
                                                      | 
                                                    Kevin Ingle Huron, SD | Huron, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H | 
                                                      | 
                                                    Cory Eliason Visalia, CA | Visalia, CA | 1 | 
| 2 | 6 | 1 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 4 | 
| 3 | 1 | 9M | 
                                                      | 
                                                    Ricky Montgomery Knoxville, IA | Knoxville, IA | -2 | 
| 4 | 3 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -1 | 
| 5 | 7 | 10H | 
                                                      | 
                                                    Chad Kemenah Findlay, OH | Findlay, OH | 2 | 
| 6 | 5 | 17 | 
                                                      | 
                                                    Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | -1 | 
| 7 | 8 | 50Z | 
                                                      | 
                                                    Zach Chappell Talala, OK | Talala, OK | 1 | 
| 8 DNF | 4 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | -4 | 
| DNS | 9 | 2K | 
                                                      | 
                                                    Kevin Ingle Huron, SD | Huron, SD | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17WX | 
                                                      | 
                                                    Bryan Clauson Noblesville, IN | Noblesville, IN | 3 | 
| 2 | 2 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 3 | 6 | 22 | 
                                                      | 
                                                    Tony Shilling Knoxville, IA | Knoxville, IA | 3 | 
| 4 | 5 | 9 | 
                                                      | 
                                                    Ryan Giles Grimes, IA | Grimes, IA | 1 | 
| 5 | 3 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | -2 | 
| 6 | 1 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -5 | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Michael Bookout Tulsa, OK | Tulsa, OK | - | 
| 8 | 8 | 98 | 
                                                      | 
                                                    Chris Masters Napa, CA | Napa, CA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 1 | 
| 2 | 5 | 17X | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 3 | 
| 3 | 1 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | -2 | 
| 4 | 4 | 5J | 
                                                      | 
                                                    Jamie Ball Knoxville, IA | Knoxville, IA | - | 
| 5 | 6 | 1M | 
                                                      | 
                                                    Danny Lasoski Dover, MO | Dover, MO | 1 | 
| 6 | 7 | 71C | 
                                                      | 
                                                    Stacey Alexander Lacona, IA | Lacona, IA | 1 | 
| 7 | 8 | 9Z | 
                                                      | 
                                                    Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 1 | 
| 8 | 3 | 3 | 
                                                      | 
                                                    Nate VanHaaften Otley, IA | Otley, IA | -5 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 3 | 
| 2 | 2 | 24H | 
                                                      | 
                                                    Kade Higday Knoxville, IA | Knoxville, IA | - | 
| 3 | 5 | 24 | 
                                                      | 
                                                    Terry McCarl Altoona, IA | Altoona, IA | 2 | 
| 4 | 3 | 23D | 
                                                      | 
                                                    Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 | 
| 5 | 6 | 18R | 
                                                      | 
                                                    Ryan Roberts Aurora, NE | Aurora, NE | 1 | 
| 6 | 1 | 86 | 
                                                      | 
                                                    Tony Bruce Jr Liberal, KS | Liberal, KS | -5 | 
| 7 | 7 | 85 | 
                                                      | 
                                                    Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - | 
| 8 | 8 | 4S | 
                                                      | 
                                                    Adam Speckman Rapid City, SD | Rapid City, SD | - | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3S | 
                                                      | 
                                                    Sammy Swindell Germantown, TN | Germantown, TN | 4 | 
| 2 | 1 | 12H | 
                                                      | 
                                                    Daniel Harding Perth, WA | Perth, WA | -1 | 
| 3 | 2 | 75X | 
                                                      | 
                                                    JT Imperial Mesa, AZ | Mesa, AZ | -1 | 
| 4 | 3 | 3P | 
                                                      | 
                                                    Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -1 | 
| 5 | 4 | 9JR | 
                                                      | 
                                                    Derek Hagar Marion, AR | Marion, AR | -1 | 
| 6 | 7 | 49X | 
                                                      | 
                                                    Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | 
| 7 | 6 | 94 | 
                                                      | 
                                                    Jeff Swindell Bartlett, TN | Bartlett, TN | -1 | 
| 8 | 8 | 22B | 
                                                      | 
                                                    Jesse Baker Grants, NM | Grants, NM | - | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 




































