Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
5/14/2016 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 5 | - | 
| Heat 5 | 2 | 1 | 1 | 
| Qualifier 1 | 5 | 3 | 2 | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 6 | 
| 2 | 3 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | 
| 3 | 1 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | 
| 4 | 4 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 5 | 5 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 6 | 9 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | 3 | 
| 7 | 2 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | -5 | 
| 8 | 6 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 | 
| 9 | 11 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 2 | 
| 10 | 10 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | - | 
| 11 | 17 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | 6 | 
| 12 | 16 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | 4 | 
| 13 | 8 | 02 | 
                                                      | 
                                                    Brandon Long Wichita Falls, TX | Wichita Falls, TX | -5 | 
| 14 | 18 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 4 | 
| 15 | 19 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | 4 | 
| 16 | 20 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 4 | 
| 17 | 15 | 11M | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 18 | 12 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | -6 | 
| 19 DNF | 21 | 7 | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 | 
| 20 DNF | 13 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -7 | 
| 21 DNF | 23 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | 2 | 
| 22 DNF | 14 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -8 | 
| 23 DNF | 22 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | - | 
| 3 | 4 | 7 | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | 
| 4 | 3 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | -1 | 
| 5 | 6 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 1 | 
| 6 | 9 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | 3 | 
| 7 | 5 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -2 | 
| 8 | 7 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -1 | 
| 9 | 8 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -1 | 
| 10 | 13 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | 3 | 
| 11 | 14 | 05M | 
                                                      | 
                                                    Charles McManus Collinsville, OK | Collinsville, OK | 3 | 
| 12 DNF | 11 | 18 | 
                                                      | 
                                                    Lorne Wofford Alamogordo, NM | Alamogordo, NM | -1 | 
| 13 DNF | 12 | 36 | 
                                                      | 
                                                    John Pate Angleton, TX | Angleton, TX | -1 | 
| 14 DNF | 10 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | -4 | 
| DNS | 15 | 17G | 
                                                      | 
                                                    Travis Elliott Alvin, TX | Alvin, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 3 | 
| 2 | 2 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | - | 
| 3 | 1 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | -2 | 
| 4 | 6 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 2 | 
| 5 | 5 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | - | 
| 6 | 3 | 11 | 
                                                      | 
                                                    Joe Wood Jr Newcastle, OK | Newcastle, OK | -3 | 
| 7 | 7 | 4J | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | - | 
| 8 | 11 | 2K | 
                                                      | 
                                                    John Kelly Wichita Falls, TX | Wichita Falls, TX | 3 | 
| 9 | 14 | 33 | 
                                                      | 
                                                    Mark Huddleston Genoa, AR | Genoa, AR | 5 | 
| 10 | 10 | 98 | 
                                                      | 
                                                    Ryan Padgett Anadarko, OK | Anadarko, OK | - | 
| 11 DNF | 13 | 2P | 
                                                      | 
                                                    Logan Payne Dallas, TX | Dallas, TX | 2 | 
| 12 DNF | 8 | 3 | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | -4 | 
| 13 DNF | 9 | 19 | 
                                                      | 
                                                    Wes Wofford Alamogordo, NM | Alamogordo, NM | -4 | 
| 14 DNF | 12 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | 2 | 
| 2 | 4 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | 2 | 
| 3 | 1 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -2 | 
| 4 | 7 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | 3 | 
| 5 | 9 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 4 | 
| 6 | 5 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -1 | 
| 7 | 8 | 19 | 
                                                      | 
                                                    Wes Wofford Alamogordo, NM | Alamogordo, NM | 1 | 
| 8 | 6 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | -2 | 
| 9 | 2 | 17G | 
                                                      | 
                                                    Travis Elliott Alvin, TX | Alvin, TX | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 1 | 
| 2 | 1 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -1 | 
| 3 | 4 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 | 
| 4 | 8 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 5 | 7 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 2 | 
| 6 | 3 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | -3 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Lorne Wofford Alamogordo, NM | Alamogordo, NM | -1 | 
| 8 | 5 | 2P | 
                                                      | 
                                                    Logan Payne Dallas, TX | Dallas, TX | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 | 
                                                      | 
                                                    Joe Wood Jr Newcastle, OK | Newcastle, OK | - | 
| 2 | 3 | 11M | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 3 | 8 | 02 | 
                                                      | 
                                                    Brandon Long Wichita Falls, TX | Wichita Falls, TX | 5 | 
| 4 | 2 | 4J | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | -2 | 
| 5 | 6 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 1 | 
| 6 | 4 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | -2 | 
| 7 | 7 | 2K | 
                                                      | 
                                                    John Kelly Wichita Falls, TX | Wichita Falls, TX | - | 
| DNS | 5 | 33 | 
                                                      | 
                                                    Mark Huddleston Genoa, AR | Genoa, AR | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | - | 
| 2 | 2 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | 
| 3 | 5 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | 2 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | - | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | 
| 6 | 8 | 3 | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | 2 | 
| 7 | 3 | 36 | 
                                                      | 
                                                    John Pate Angleton, TX | Angleton, TX | -4 | 
| 8 DNF | 7 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | -1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 2 | 3 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 1 | 
| 3 | 6 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 3 | 
| 4 | 8 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | 
| 5 | 4 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -1 | 
| 6 | 5 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | -1 | 
| 7 | 7 | 98 | 
                                                      | 
                                                    Ryan Padgett Anadarko, OK | Anadarko, OK | - | 
| 8 | 1 | 05M | 
                                                      | 
                                                    Charles McManus Collinsville, OK | Collinsville, OK | -7 | 
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 | 
| 2 | 1 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 3 | 5 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 2 | 
| 4 | 10 | 10C | 
                                                      | 
                                                    Jeremy Campbell Wichita, KS | Wichita, KS | 6 | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | 1 | 
| 6 | 2 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | -4 | 
| 7 | 4 | 11 | 
                                                      | 
                                                    Joe Wood Jr Newcastle, OK | Newcastle, OK | -3 | 
| 8 | 8 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | - | 
| 9 | 7 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -2 | 
| 10 DNF | 9 | 3 | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | -1 | 
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | 1 | 
| 2 | 6 | 02 | 
                                                      | 
                                                    Brandon Long Wichita Falls, TX | Wichita Falls, TX | 4 | 
| 3 | 4 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 1 | 
| 4 | 3 | 11M | 
                                                      | 
                                                    Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 5 | 5 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | 
| 6 | 8 | 7 | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 | 
| 7 | 1 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -6 | 
| 8 | 7 | 7M | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | -1 | 
| 9 | 9 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | - | 
| 10 | 10 | 19 | 
                                                      | 
                                                    Wes Wofford Alamogordo, NM | Alamogordo, NM | - | 
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | 3 | 
| 2 | 2 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - | 
| 3 | 1 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | -2 | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 2 | 
| 5 | 7 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | 2 | 
| 6 | 3 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | -3 | 
| 7 | 10 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | 3 | 
| 8 | 5 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | -3 | 
| 9 | 8 | 4J | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | -1 | 
| 10 DNF | 9 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -1 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 





































