Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 
Latest Results
$0.00Cart (0)
					
3/19/2016 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 4 | 1 | 
| Q3 | 3 | 2 | 1 | 
| Heat 1 | 1 | 1 | - | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 2 | 6 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | 4 | 
| 3 | 8 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 | 
| 4 | 5 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 5 | 11 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | 6 | 
| 6 | 7 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | 
| 7 | 13 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 6 | 
| 8 | 3 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -5 | 
| 9 | 22 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 13 | 
| 10 | 21 | 7 | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 11 | 
| 11 | 18 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | 7 | 
| 12 | 16 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | 4 | 
| 13 | 20 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | 7 | 
| 14 | 14 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | - | 
| 15 | 24 | 22 | 
                                                      | 
                                                    Koby Barksdale Norman, OK | Norman, OK | 9 | 
| 16 | 9 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -7 | 
| 17 | 10 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | -7 | 
| 18 | 17 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | -1 | 
| 19 | 12 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -7 | 
| 20 DNF | 15 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | -5 | 
| 21 DNF | 4 | 74B | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | -17 | 
| 22 DNF | 25 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | 3 | 
| 23 DNF | 1 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | -22 | 
| 24 DNF | 23 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 25 DNF | 19 | 2W | 
                                                      | 
                                                    Mickey Walker Broken Arrow, OK | Broken Arrow, OK | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | 4 | 
| 2 | 1 | 2W | 
                                                      | 
                                                    Mickey Walker Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | -1 | 
| 4 | 10 | 3 | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | 6 | 
| 5 | 15 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | 10 | 
| 6 | 3 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -3 | 
| 7 | 11 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 4 | 
| 8 | 12 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | 4 | 
| 9 | 7 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | -2 | 
| 10 | 9 | 10K | 
                                                      | 
                                                    Kyle Ezell Elgin, OK | Elgin, OK | -1 | 
| 11 DNF | 16 | 05M | 
                                                      | 
                                                    Charles McManus Collinsville, OK | Collinsville, OK | 5 | 
| 12 DNF | 13 | 85 | 
                                                      | 
                                                    Forrest Sutherland Cherryvale, KS | Cherryvale, KS | 1 | 
| 13 DNF | 4 | 17G | 
                                                      | 
                                                    Dustin Gates Haughton, LA | Haughton, LA | -9 | 
| 14 DNF | 6 | 22 | 
                                                      | 
                                                    Koby Barksdale Norman, OK | Norman, OK | -8 | 
| 15 DNF | 8 | 2P | 
                                                      | 
                                                    Logan Payne Dallas, TX | Dallas, TX | -7 | 
| 16 DNF | 14 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | 
| 2 | 3 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | 1 | 
| 3 | 4 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 1 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | 
| 5 | 13 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | 8 | 
| 6 | 5 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | -1 | 
| 7 | 6 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -1 | 
| 8 | 14 | 10P | 
                                                      | 
                                                    Jim Pericone San Antonio, TX | San Antonio, TX | 6 | 
| 9 | 9 | 7M | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | 
| 10 DNF | 10 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | - | 
| 11 DNF | 8 | 98 | 
                                                      | 
                                                    Ryan Padgett Anadarko, OK | Anadarko, OK | -3 | 
| 12 DNF | 12 | 10M | 
                                                      | 
                                                    Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | 
| 13 DNF | 7 | 10 | 
                                                      | 
                                                    Terry Gray Bartlett, TN | Bartlett, TN | -6 | 
| 14 DNF | 15 | 45 | 
                                                      | 
                                                    Martin Edwards Forney, TX | Forney, TX | 1 | 
| 15 DNF | 11 | 03 | 
                                                      | 
                                                    Joe Wood Jr Newcastle, OK | Newcastle, OK | -4 | 
Q1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 3 | 
| 2 | 2 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 3 | 6 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 3 | 
| 4 | 7 | 2W | 
                                                      | 
                                                    Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 5 | 8 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | 
| 6 | 3 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | -3 | 
| 7 DNF | 1 | 17G | 
                                                      | 
                                                    Dustin Gates Haughton, LA | Haughton, LA | -6 | 
| DNS | 5 | 22 | 
                                                      | 
                                                    Koby Barksdale Norman, OK | Norman, OK | - | 
Q2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 2 | 2 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | - | 
| 3 | 1 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | -2 | 
| 4 | 5 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | 1 | 
| 5 | 6 | 7 | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | 1 | 
| 6 | 8 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 2 | 
| 7 | 7 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | - | 
| 8 DNF | 3 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | -5 | 
Q3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 2 | 3 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | 1 | 
| 3 | 2 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | -1 | 
| 4 | 5 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | 1 | 
| 5 | 4 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | -1 | 
| 6 | 6 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | - | 
| 7 | 7 | 10 | 
                                                      | 
                                                    Terry Gray Bartlett, TN | Bartlett, TN | - | 
| 8 | 8 | 98 | 
                                                      | 
                                                    Ryan Padgett Anadarko, OK | Anadarko, OK | - | 
Q4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74B | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | 1 | 
| 2 | 4 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 | 
| 3 | 8 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | 5 | 
| 4 | 3 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | -1 | 
| 5 | 1 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -4 | 
| 6 | 7 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | 1 | 
| 7 | 5 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | -2 | 
| DNS | 6 | 2P | 
                                                      | 
                                                    Logan Payne Dallas, TX | Dallas, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 | 
                                                      | 
                                                    Matt Covington Glenpool, OK | Glenpool, OK | - | 
| 2 | 4 | 51 | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | 2 | 
| 3 | 5 | 74B | 
                                                      | 
                                                    John Carney II El Paso, TX | El Paso, TX | 2 | 
| 4 | 6 | 14K | 
                                                      | 
                                                    Kyle Bellm Nixa, MO | Nixa, MO | 2 | 
| 5 | 7 | 14 | 
                                                      | 
                                                    Channin Tankersley Arlington, TX | Arlington, TX | 2 | 
| 6 | 10 | 15H | 
                                                      | 
                                                    Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | 
| 7 | 2 | 2X | 
                                                      | 
                                                    Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -5 | 
| 8 | 3 | 10M | 
                                                      | 
                                                    Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -5 | 
| 9 | 9 | 21T | 
                                                      | 
                                                    Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | 
| 10 | 8 | 05M | 
                                                      | 
                                                    Charles McManus Collinsville, OK | Collinsville, OK | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M | 
                                                      | 
                                                    Kade Morton Coweta, OK | Coweta, OK | - | 
| 2 | 3 | 20G | 
                                                      | 
                                                    Jake Greider Derby, KS | Derby, KS | 1 | 
| 3 | 5 | 17G | 
                                                      | 
                                                    Dustin Gates Haughton, LA | Haughton, LA | 2 | 
| 4 | 2 | 7 | 
                                                      | 
                                                    Chance Morton Coweta, OK | Coweta, OK | -2 | 
| 5 | 6 | 91 | 
                                                      | 
                                                    Steven Russell Rochester, IL | Rochester, IL | 1 | 
| 6 | 7 | 2L | 
                                                      | 
                                                    Logan Forler Boise, ID | Boise, ID | 1 | 
| 7 | 10 | 98 | 
                                                      | 
                                                    Ryan Padgett Anadarko, OK | Anadarko, OK | 3 | 
| 8 DNF | 4 | 85 | 
                                                      | 
                                                    Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -4 | 
| 9 DNF | 8 | 17 | 
                                                      | 
                                                    Josh Baughman Odessa, TX | Odessa, TX | -1 | 
| 10 DNF | 9 | 17W | 
                                                      | 
                                                    Harli White Lindsay, OK | Lindsay, OK | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 | 
                                                      | 
                                                    Travis Rilat Forney, TX | Forney, TX | 3 | 
| 2 | 5 | 45X | 
                                                      | 
                                                    Johnny Herrera Albuquerque, NM | Albuquerque, NM | 3 | 
| 3 | 7 | 12W | 
                                                      | 
                                                    Dale Wester Ovilla, TX | Ovilla, TX | 4 | 
| 4 | 2 | 77X | 
                                                      | 
                                                    Alex Hill Six Nations, ON | Six Nations, ON | -2 | 
| 5 | 6 | 2W | 
                                                      | 
                                                    Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 9 | 12 | 
                                                      | 
                                                    James Mosher Albuquerque, NM | Albuquerque, NM | 3 | 
| 7 | 1 | 03 | 
                                                      | 
                                                    Joe Wood Jr Newcastle, OK | Newcastle, OK | -6 | 
| 8 DNF | 8 | 3 | 
                                                      | 
                                                    Raven Culp Mesquite, TX | Mesquite, TX | - | 
| 9 DNF | 3 | 45 | 
                                                      | 
                                                    Martin Edwards Forney, TX | Forney, TX | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Blake Hahn Sapulpa, OK | Sapulpa, OK | - | 
| 2 | 5 | 05 | 
                                                      | 
                                                    Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 | 
| 3 | 2 | 26M | 
                                                      | 
                                                    Fred Mattox Drumright, OK | Drumright, OK | -1 | 
| 4 | 3 | 76 | 
                                                      | 
                                                    Zane Lawrence Lillian, TX | Lillian, TX | -1 | 
| 5 | 4 | 2 | 
                                                      | 
                                                    Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | 
| 6 | 8 | 10 | 
                                                      | 
                                                    Terry Gray Bartlett, TN | Bartlett, TN | 2 | 
| 7 | 7 | 28 | 
                                                      | 
                                                    Tommy Bryant The Woodlands, TX | The Woodlands, TX | - | 
| 8 | 9 | 10K | 
                                                      | 
                                                    Kyle Ezell Elgin, OK | Elgin, OK | 1 | 
| 9 | 6 | 55 | 
                                                      | 
                                                    Brad Queen Anna, TX | Anna, TX | -3 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Seth Bergman Snohomish, WA | Snohomish, WA | - | 
| 2 | 6 | 2C | 
                                                      | 
                                                    Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 | 
| 3 | 2 | 22 | 
                                                      | 
                                                    Koby Barksdale Norman, OK | Norman, OK | -1 | 
| 4 | 3 | 2P | 
                                                      | 
                                                    Logan Payne Dallas, TX | Dallas, TX | -1 | 
| 5 | 7 | 1J | 
                                                      | 
                                                    Danny Jennings Norman, OK | Norman, OK | 2 | 
| 6 | 9 | 84 | 
                                                      | 
                                                    Brandon Hanks Burlison, TN | Burlison, TN | 3 | 
| 7 | 5 | 7M | 
                                                      | 
                                                    Kevin Ramey Fort Worth, TX | Fort Worth, TX | -2 | 
| 8 | 8 | 87 | 
                                                      | 
                                                    Aaron Reutzel Clute, TX | Clute, TX | - | 
| 9 | 4 | 10P | 
                                                      | 
                                                    Jim Pericone San Antonio, TX | San Antonio, TX | -5 | 
Upcoming Events
Race Stats
- Events40
 - Wins4
 - Top 523
 - Top 1032
 







































