Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
9/15/2022 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| POWRi Ozark 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| A-Main | 5 | 11 | -6 | 
| Heat 3 | 3 | 1 | 2 | 
| Qualifying 3 | 14.116 | 2 | 7 | 
POWRi Ozark 360 Sprints
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |   | Tim Crawley Benton, AR | Benton, AR | 1 | 
| 2 | 6 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 4 | 
| 3 | 8 | 43M |   | Mark Smith Sunbury, PA | Sunbury, PA | 5 | 
| 4 | 4 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | - | 
| 5 | 1 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | 
| 6 | 7 | 10 |   | Landon Britt Memphis, TN | Memphis, TN | 1 | 
| 7 | 3 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | 
| 8 | 17 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 9 | 
| 9 | 18 | 87 |   | Sean McClelland Tulsa, OK | Tulsa, OK | 9 | 
| 10 | 10 | 91 |   | Michael Day Farmersville, TX | Farmersville, TX | - | 
| 11 | 5 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | -6 | 
| 12 | 12 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | - | 
| 13 | 9 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 | 
| 14 | 15 | 5D |   | Zach Daum Pocahontas, IL | Pocahontas, IL | 1 | 
| 15 | 11 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | -4 | 
| 16 | 13 | 14E |   | Kyle Bellm Nixa, MO | Nixa, MO | -3 | 
| 17 | 20 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | 3 | 
| 18 | 22 | 9 |   | Chase Randall Waco, TX | Waco, TX | 4 | 
| 19 | 21 | 24 |   | Garet Williamson Columbia, MO | Columbia, MO | 2 | 
| 20 | 14 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | -6 | 
| 21 | 19 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | 
| 22 | 16 | 1XX |   | Jake Bubak Arvada, CO | Arvada, CO | -6 | 
| 23 | 25 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 2 | 
| 24 | 24 | 187 |   | Landon Crawley Benton, AR | Benton, AR | - | 
| 25 | 23 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | -2 | 
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | 
| 2 | 4 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | 2 | 
| Top 2 transfer | ||||||
| 3 | 7 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 4 | 
| 4 | 3 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | -1 | 
| 5 | 1 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | 
| 6 | 6 | 2 |   | Chase Porter St. Joseph, MO | St. Joseph, MO | - | 
| 7 | 15 | 77 |   | Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 | 
| 8 | 10 | 3M |   | Howard Moore Memphis, TN | Memphis, TN | 2 | 
| 9 | 17 | 8M |   | Kade Morton Coweta, OK | Coweta, OK | 8 | 
| 10 | 11 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | 1 | 
| 11 | 5 | 4X |   | Tyler Blank California, MO | California, MO | -6 | 
| 12 | 19 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | 7 | 
| 13 | 9 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | -4 | 
| 14 | 13 | 0 |   | Jake Griffin Quincy, IL | Quincy, IL | -1 | 
| 15 | 20 | 4M |   | Cameron Martin Ankeny, IA | Ankeny, IA | 5 | 
| 16 | 16 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | - | 
| 17 | 8 | 19 |   | Wes Wofford Alamogordo, NM | Alamogordo, NM | -9 | 
| 18 | 14 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | -4 | 
| 19 | 18 | 41 |   | Mackenzie Borchers Marshall, MO | Marshall, MO | -1 | 
| 20 | 12 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | -8 | 
| 21 | 21 | 6 |   | Dustin Gates Haughton, LA | Haughton, LA | - | 
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Sean McClelland Tulsa, OK | Tulsa, OK | - | 
| 2 | 3 | 24 |   | Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| Top 2 transfer | ||||||
| 3 | 6 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 4 | 4 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | - | 
| 5 | 2 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | -3 | 
| 6 | 14 | 21 |   | Gunner Ramey Sedalia, MO | Sedalia, MO | 8 | 
| 7 | 5 | 97M |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 | 
| 8 | 13 | G6 |   | Cody Gardner Benton, AR | Benton, AR | 5 | 
| 9 | 11 | 7M |   | Chance Morton Coweta, OK | Coweta, OK | 2 | 
| 10 | 7 | 1JR |   | Steven Russell Rochester, IL | Rochester, IL | -3 | 
| 11 | 16 | 17 |   | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 | 
| 12 | 20 | 10P |   | Dylan Postier Stillwater, OK | Stillwater, OK | 8 | 
| 13 | 12 | 15D |   | Andrew Deal Caney, KS | Caney, KS | -1 | 
| 14 | 8 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | -6 | 
| 15 | 15 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | - | 
| 16 | 10 | 44P |   | Jason Howell Fort Worth, TX | Fort Worth, TX | -6 | 
| 17 | 17 | 17F |   | Chad Frewaldt Kansas City, KS | Kansas City, KS | - | 
| 18 | 18 | 97 |   | Kevin Cummings Tulsa, OK | Tulsa, OK | - | 
| 19 | 19 | 11E |   | Kyle Edwards Bartlett, TN | Bartlett, TN | - | 
| 20 | 21 | 4 |   | Evan Martin Lohman, MO | Lohman, MO | 1 | 
| 21 | 9 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | -12 | 
B-Main 3BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 2 | 9 | 9 |   | Chase Randall Waco, TX | Waco, TX | 7 | 
| Top 2 transfer | ||||||
| 3 | 1 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | -2 | 
| 4 | 3 | 9$ |   | Kyle Clark Sapulpa, OK | Sapulpa, OK | -1 | 
| 5 | 6 | 187 |   | Landon Crawley Benton, AR | Benton, AR | 1 | 
| 6 | 11 | 31 |   | Casey Wills Sperry, OK | Sperry, OK | 5 | 
| 7 | 18 | 8B |   | Brad Bowden Hernando, MS | Hernando, MS | 11 | 
| 8 | 17 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | 9 | 
| 9 | 2 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | -7 | 
| 10 | 4 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | -6 | 
| 11 | 16 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | 5 | 
| 12 | 15 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 3 | 
| 13 | 14 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | 1 | 
| 14 | 10 | 93 |   | Taylor Walton Odessa, MO | Odessa, MO | -4 | 
| 15 | 12 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | -3 | 
| 16 | 7 | 88 |   | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -9 | 
| 17 | 8 | 7F |   | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -9 | 
| 18 | 13 | 00 |   | Broc Elliott California, MO | California, MO | -5 | 
| 19 | 20 | 8X |   | Tony Higgins Lake Comorant, MS | Lake Comorant, MS | 1 | 
| 20 | 19 | 39 |   | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 | 
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 2 | 2 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 3 | 3 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 4 | 7 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 3 | 
| 5 | 8 | 2 |   | Chase Porter St. Joseph, MO | St. Joseph, MO | 3 | 
| 6 | 5 | 31 |   | Casey Wills Sperry, OK | Sperry, OK | -1 | 
| 7 | 4 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | -3 | 
| 8 | 6 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | -2 | 
| 9 | 9 | 8M |   | Kade Morton Coweta, OK | Coweta, OK | - | 
| 10 | 10 | 11E |   | Kyle Edwards Bartlett, TN | Bartlett, TN | - | 
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |   | Michael Day Farmersville, TX | Farmersville, TX | 1 | 
| 2 | 1 | 97M |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 | 
| 3 | 8 | 14E |   | Kyle Bellm Nixa, MO | Nixa, MO | 5 | 
| 4 | 4 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | - | 
| 5 | 6 | 1JR |   | Steven Russell Rochester, IL | Rochester, IL | 1 | 
| 6 | 3 | 9 |   | Chase Randall Waco, TX | Waco, TX | -3 | 
| 7 | 5 | G6 |   | Cody Gardner Benton, AR | Benton, AR | -2 | 
| 8 | 7 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | -1 | 
| 9 | 9 | 17F |   | Chad Frewaldt Kansas City, KS | Kansas City, KS | - | 
| 10 | 10 | 39 |   | Kimberly Tyre Kiefer, OK | Kiefer, OK | - | 
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 2 | 
| 2 | 2 | 1XX |   | Jake Bubak Arvada, CO | Arvada, CO | - | 
| 3 | 4 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | 
| 4 | 5 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | 1 | 
| 5 | 6 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | 
| 6 | 7 | 3M |   | Howard Moore Memphis, TN | Memphis, TN | 1 | 
| 7 | 1 | 8B |   | Brad Bowden Hernando, MS | Hernando, MS | -6 | 
| 8 | 8 | 21 |   | Gunner Ramey Sedalia, MO | Sedalia, MO | - | 
| 9 | 9 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | - | 
| 10 | 10 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | - | 
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 | 
| 2 | 3 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 1 | 
| 3 | 4 | 10 |   | Landon Britt Memphis, TN | Memphis, TN | 1 | 
| 4 | 7 | 9$ |   | Kyle Clark Sapulpa, OK | Sapulpa, OK | 3 | 
| 5 | 5 | 19 |   | Wes Wofford Alamogordo, NM | Alamogordo, NM | - | 
| 6 | 9 | 7F |   | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 7 | 8 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 1 | 
| 8 | 1 | 4 |   | Evan Martin Lohman, MO | Lohman, MO | -7 | 
| 9 | 2 | 6 |   | Dustin Gates Haughton, LA | Haughton, LA | -7 | 
| 10 | 10 | 4M |   | Cameron Martin Ankeny, IA | Ankeny, IA | - | 
Heat 5SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | - | 
| 2 | 2 | 87 |   | Sean McClelland Tulsa, OK | Tulsa, OK | - | 
| 3 | 4 | 43M |   | Mark Smith Sunbury, PA | Sunbury, PA | 1 | 
| 4 | 3 | 24 |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| 5 | 5 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | - | 
| 6 | 7 | 93 |   | Taylor Walton Odessa, MO | Odessa, MO | 1 | 
| 7 | 6 | 0 |   | Jake Griffin Quincy, IL | Quincy, IL | -1 | 
| 8 | 10 | 00 |   | Broc Elliott California, MO | California, MO | 2 | 
| 9 | 9 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | - | 
| 10 | 8 | 8X |   | Tony Higgins Lake Comorant, MS | Lake Comorant, MS | -2 | 
Heat 6SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 3 | 
| 2 | 1 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 3 | 3 | 5D |   | Zach Daum Pocahontas, IL | Pocahontas, IL | - | 
| 4 | 5 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 | 
| 5 | 7 | 187 |   | Landon Crawley Benton, AR | Benton, AR | 2 | 
| 6 | 6 | 7M |   | Chance Morton Coweta, OK | Coweta, OK | - | 
| 7 | 2 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | -5 | 
| 8 | 9 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | 
| 9 | 10 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | 1 | 
| 10 | 8 | 10P |   | Dylan Postier Stillwater, OK | Stillwater, OK | -2 | 
Heat 7SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |   | Tim Crawley Benton, AR | Benton, AR | 5 | 
| 2 | 4 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 2 | 
| 3 | 2 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | -1 | 
| 4 | 1 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | -3 | 
| 5 | 3 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 | 
| 6 | 8 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | 2 | 
| 7 | 7 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | - | 
| 8 | 5 | 17 |   | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 9 | 9 | 97 |   | Kevin Cummings Tulsa, OK | Tulsa, OK | - | 
Heat 8SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 2 | 2 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | - | 
| 3 | 4 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | 
| 4 | 5 | 4X |   | Tyler Blank California, MO | California, MO | 1 | 
| 5 | 6 | 88 |   | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 3 | 44P |   | Jason Howell Fort Worth, TX | Fort Worth, TX | -3 | 
| 7 | 8 | 15D |   | Andrew Deal Caney, KS | Caney, KS | 1 | 
| 8 | 7 | 77 |   | Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 | 
| 9 | 9 | 41 |   | Mackenzie Borchers Marshall, MO | Marshall, MO | - | 
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |   | Ben Brown Marshall, MO | Marshall, MO | 14.334 | 
| 2 | 2 | 22 |   | Riley Goodno Knoxville, IA | Knoxville, IA | 14.335 | 
| 3 | 4 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.458 | 
| 4 | 3 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.468 | 
| 5 | 7 | 31 |   | Casey Wills Sperry, OK | Sperry, OK | 14.476 | 
| 6 | 6 | 86 |   | Timothy Smith Rocheport, MO | Rocheport, MO | 14.628 | 
| 7 | 9 | 98P |   | Miles Paulus Marshall, MO | Marshall, MO | 14.632 | 
| 8 | 10 | 2 |   | Chase Porter St. Joseph, MO | St. Joseph, MO | 14.760 | 
| 9 | 8 | 8M |   | Kade Morton Coweta, OK | Coweta, OK | 14.868 | 
| 10 | 5 | 11E |   | Kyle Edwards Bartlett, TN | Bartlett, TN | 15.857 | 
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 14.005 | 
| 2 | 9 | 9 |   | Chase Randall Waco, TX | Waco, TX | 14.099 | 
| 3 | 7 | 91 |   | Michael Day Farmersville, TX | Farmersville, TX | 14.385 | 
| 4 | 1 | 97M |   | Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.458 | 
| 5 | 6 | G6 |   | Cody Gardner Benton, AR | Benton, AR | 14.495 | 
| 6 | 2 | 1JR |   | Steven Russell Rochester, IL | Rochester, IL | 14.514 | 
| 7 | 10 | 10C |   | Jeremy Campbell Wichita, KS | Wichita, KS | 14.620 | 
| 8 | 3 | 14E |   | Kyle Bellm Nixa, MO | Nixa, MO | 14.943 | 
| 9 | 5 | 17F |   | Chad Frewaldt Kansas City, KS | Kansas City, KS | 15.474 | 
| 10 | 4 | 39 |   | Kimberly Tyre Kiefer, OK | Kiefer, OK | 16.331 | 
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.006 | 
| 2 | 9 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 14.116 | 
| 3 | 6 | 1XX |   | Jake Bubak Arvada, CO | Arvada, CO | 14.179 | 
| 4 | 1 | 8B |   | Brad Bowden Hernando, MS | Hernando, MS | 14.318 | 
| 5 | 8 | 22S |   | Slater Helt Harrisonville, MO | Harrisonville, MO | 14.494 | 
| 6 | 2 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 14.495 | 
| 7 | 3 | 3M |   | Howard Moore Memphis, TN | Memphis, TN | 14.534 | 
| 8 | 7 | 21 |   | Gunner Ramey Sedalia, MO | Sedalia, MO | 14.572 | 
| 9 | 10 | 50Z |   | Zach Chappell Talala, OK | Talala, OK | 14.594 | 
| 10 | 4 | 87J |   | Jace Park Overland Park, KS | Overland Park, KS | 14.652 | 
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Landon Britt Memphis, TN | Memphis, TN | 14.353 | 
| 2 | 4 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 14.471 | 
| 3 | 5 | 6 |   | Dustin Gates Haughton, LA | Haughton, LA | 14.621 | 
| 4 | 2 | 4 |   | Evan Martin Lohman, MO | Lohman, MO | 14.742 | 
| 5 | 6 | 19 |   | Wes Wofford Alamogordo, NM | Alamogordo, NM | 14.765 | 
| 6 | 9 | 52 |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.975 | 
| 7 | 10 | 9$ |   | Kyle Clark Sapulpa, OK | Sapulpa, OK | 15.266 | 
| 8 | 7 | 33 |   | Alan Zoutte Knoxville, IA | Knoxville, IA | 15.480 | 
| 9 | 8 | 7F |   | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 15.491 | 
| 10 | 3 | 4M |   | Cameron Martin Ankeny, IA | Ankeny, IA | 59.999 | 
Qualifying 5The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43M |   | Mark Smith Sunbury, PA | Sunbury, PA | 14.677 | 
| 2 | 5 | 24 |   | Garet Williamson Columbia, MO | Columbia, MO | 14.720 | 
| 3 | 10 | 87 |   | Sean McClelland Tulsa, OK | Tulsa, OK | 14.723 | 
| 4 | 6 | 2J |   | Zach Blurton Quinter, KS | Quinter, KS | 14.871 | 
| 5 | 9 | 22M |   | Rees Moran Tulsa, OK | Tulsa, OK | 15.055 | 
| 6 | 7 | 0 |   | Jake Griffin Quincy, IL | Quincy, IL | 15.335 | 
| 7 | 4 | 93 |   | Taylor Walton Odessa, MO | Odessa, MO | 15.348 | 
| 8 | 2 | 8X |   | Tony Higgins Lake Comorant, MS | Lake Comorant, MS | 15.389 | 
| 9 | 8 | 12M |   | Greg Merritt Nesbit, MS | Nesbit, MS | 15.700 | 
| 10 | 3 | 00 |   | Broc Elliott California, MO | California, MO | 59.595 | 
Qualifying 6The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9JR |   | Derek Hagar Marion, AR | Marion, AR | 14.529 | 
| 2 | 3 | 5D |   | Zach Daum Pocahontas, IL | Pocahontas, IL | 14.770 | 
| 3 | 10 | 2B |   | Brett Becker Odessa, TX | Odessa, TX | 14.848 | 
| 4 | 5 | 22K |   | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.879 | 
| 5 | 9 | 12 |   | Jeffrey Newell Tulsa, OK | Tulsa, OK | 14.983 | 
| 6 | 4 | 7M |   | Chance Morton Coweta, OK | Coweta, OK | 15.150 | 
| 7 | 6 | 187 |   | Landon Crawley Benton, AR | Benton, AR | 15.189 | 
| 8 | 1 | 10P |   | Dylan Postier Stillwater, OK | Stillwater, OK | 15.252 | 
| 9 | 2 | 15 |   | Jack Potter Lees Summit, MO | Lees Summit, MO | 15.263 | 
| 10 | 7 | 99 |   | Blake Jenkins Alexander, AR | Alexander, AR | 15.263 | 
Qualifying 7The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51B |   | Joe B. Miller Millersville, MO | Millersville, MO | 14.891 | 
| 2 | 2 | 11 |   | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 14.915 | 
| 3 | 7 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | 14.931 | 
| 4 | 8 | 13 |   | Chase Howard Nesbit, MS | Nesbit, MS | 15.164 | 
| 5 | 4 | 17 |   | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 15.312 | 
| 6 | 6 | 1X |   | Tim Crawley Benton, AR | Benton, AR | 15.466 | 
| 7 | 9 | 44 |   | Ronny Howard Nesbit, MS | Nesbit, MS | 15.533 | 
| 8 | 3 | 7C |   | Chris Morgan Topeka, KS | Topeka, KS | 16.063 | 
| 9 | 1 | 97 |   | Kevin Cummings Tulsa, OK | Tulsa, OK | 16.483 | 
Qualifying 8The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.907 | 
| 2 | 2 | 44P |   | Jason Howell Fort Worth, TX | Fort Worth, TX | 15.201 | 
| 3 | 4 | 47 |   | Dale Howard Byhalia, MS | Byhalia, MS | 15.240 | 
| 4 | 7 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 15.319 | 
| 5 | 9 | 4X |   | Tyler Blank California, MO | California, MO | 15.347 | 
| 6 | 1 | 88 |   | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.613 | 
| 7 | 6 | 77 |   | Jack Wagner Lone Jack, MO | Lone Jack, MO | 15.930 | 
| 8 | 5 | 15D |   | Andrew Deal Caney, KS | Caney, KS | 16.147 | 
| 9 | 3 | 41 |   | Mackenzie Borchers Marshall, MO | Marshall, MO | 16.321 | 
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
