Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)

9/10/2021 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 18 | -8 |
| Heat 1-1 | 8 | 5 | 3 |
| Heat 2-1 | 1 | 2 | -1 |
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 7 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 3 |
| 5 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 6 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 12 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 8 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -4 |
| 9 | 8 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 10 | 16 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 6 |
| 11 | 13 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 12 | 9 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 13 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 14 | 19 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | 5 |
| 15 | 15 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 16 | 18 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 17 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -11 |
| 18 | 10 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -8 |
| 19 | 20 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 20 | 17 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 2 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 3 | 10 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | 7 |
| 4 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 6 | 2 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -4 |
| 7 | 8 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 1 |
| 8 | 4 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -4 |
| 9 | 7 | 69R |
|
Damon McCune Billings, MT | Billings, MT | -2 |
| 10 | 9 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -1 |
| 11 | 11 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 12 | 12 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 13 | 13 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 14 | 14 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
Heat 1-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 2 | 1 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 3 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 4 | 2 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 5 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 6 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 7 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -4 |
| 8 | 6 | 69R |
|
Damon McCune Billings, MT | Billings, MT | -2 |
| 9 | 9 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | - |
| 10 DNF | 10 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | - |
Heat 1-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 2 | 4 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 4 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 5 | 1 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -4 |
| 6 | 10 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 7 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 8 | 7 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -1 |
| 9 | 5 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -4 |
| 10 | 3 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -7 |
Heat 1-3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 6 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 5 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 6 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 7 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | - |
| 8 | 3 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | -5 |
| 9 | 9 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 10 | 10 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | - |
Heat 2-1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 5 | 9 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 4 |
| 6 | 7 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 7 | 5 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -2 |
| 8 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -5 |
| 9 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -7 |
| 10 | 10 | 24BH |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
Heat 2-2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 9X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 6 | 63 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 5 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 7 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 1 |
| 8 | 9 | 83 |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 9 | 5 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | -4 |
| 10 | 10 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
Heat 2-3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 6 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 4 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 5 | 7 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 2 |
| 6 | 1 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -5 |
| 7 | 10 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 8 | 4 | 69R |
|
Damon McCune Billings, MT | Billings, MT | -4 |
| 9 | 8 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -1 |
| 10 | 3 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -7 |
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032




























