Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032
Latest Results
$0.00Cart (0)
					
8/6/2021 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Covington
Glenpool, OK
| ASCS Sprints | Start | Finish | +/- | 
|---|---|---|---|
| B Feature | 19 | 9 | 10 | 
| Heat 4 | 8 | 6 | 2 | 
ASCS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 2 | 2 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 3 | 1 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | -2 | 
| 4 | 4 | 28 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| 5 | 8 | 39 |   | Daryn Pittman Owasso, OK | Owasso, OK | 3 | 
| 6 | 6 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | - | 
| 7 | 5 | 14 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | 
| 8 | 7 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 9 | 9 | 64 |   | Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 10 | 13 | 9X |   | Jake Bubak Arvada, CO | Arvada, CO | 3 | 
| 11 | 21 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 10 | 
| 12 | 22 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 | 
| 13 | 17 | 94 |   | Jeff Swindell Bartlett, TN | Bartlett, TN | 4 | 
| 14 | 16 | 7 |   | John Carney II El Paso, TX | El Paso, TX | 2 | 
| 15 | 24 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 9 | 
| 16 | 23 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 7 | 
| 17 | 10 | 35 |   | Josh Higday Des Moines, IA | Des Moines, IA | -7 | 
| 18 | 19 | 5V |   | Colby Copeland Roseville, CA | Roseville, CA | 1 | 
| 19 | 18 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 | 
| 20 | 12 | 27B |   | Jake Martens Fairview, OK | Fairview, OK | -8 | 
| 21 | 15 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | -6 | 
| 22 | 20 | 15 |   | Christian Bowman Altoona, IA | Altoona, IA | -2 | 
| 23 | 14 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -9 | 
| 24 | 11 | 22L |   | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -13 | 
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 2 | 2 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | 
| 3 | 4 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | 
| 4 | 7 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 5 | 97 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | 
| 6 | 8 | 7C |   | Devin Kline Knoxville, IA | Knoxville, IA | 2 | 
| 7 | 10 | 18R |   | Ryan Roberts Aurora, NE | Aurora, NE | 3 | 
| 8 | 9 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 1 | 
| 9 | 19 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 10 | 
| 10 | 3 | 83A |   | Austin Miller Lacona, IA | Lacona, IA | -7 | 
| 11 | 16 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 5 | 
| 12 | 20 | 11N |   | Harli White Lindsay, OK | Lindsay, OK | 8 | 
| 13 | 17 | 77X |   | Alex Hill Six Nations, ON | Six Nations, ON | 4 | 
| 14 | 13 | 21G |   | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | 
| 15 | 26 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | 11 | 
| 16 | 21 | 1A |   | John Anders Kansas City, MO | Kansas City, MO | 5 | 
| 17 | 24 | 116 |   | Vance Wofford Alamogordo, NM | Alamogordo, NM | 7 | 
| 18 | 11 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -7 | 
| 19 | 6 | 7M |   | Chance Morton Coweta, OK | Coweta, OK | -13 | 
| 20 | 12 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -8 | 
| 21 | 14 | 2C |   | Whit Gastineau Moore, OK | Moore, OK | -7 | 
| 22 | 15 | 75 |   | Tyler Blank California, MO | California, MO | -7 | 
| 23 | 23 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | - | 
| 24 | 25 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | 1 | 
| 25 | 22 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | -3 | 
| 26 | 18 | 19 |   | Wes Wofford Alamogordo, NM | Alamogordo, NM | -8 | 
| DNS | 27 | 35S |   | Jason Shultz Carlisle , PA | Carlisle , PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 3 | 
| 2 | 5 | 24 |   | Terry McCarl Altoona, IA | Altoona, IA | 3 | 
| 3 | 1 | 7 |   | John Carney II El Paso, TX | El Paso, TX | -2 | 
| 4 | 6 | 39 |   | Daryn Pittman Owasso, OK | Owasso, OK | 2 | 
| 5 | 3 | 7M |   | Chance Morton Coweta, OK | Coweta, OK | -2 | 
| 6 | 2 | 18R |   | Ryan Roberts Aurora, NE | Aurora, NE | -4 | 
| 7 | 8 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 8 | 7 | 13MJ |   | Brandon Halverson Jackson, MN | Jackson, MN | -1 | 
| 9 | 9 | 1A |   | John Anders Kansas City, MO | Kansas City, MO | - | 
| DNS | 10 | 55B |   | Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27B |   | Jake Martens Fairview, OK | Fairview, OK | 1 | 
| 2 | 1 | 94 |   | Jeff Swindell Bartlett, TN | Bartlett, TN | -1 | 
| 3 | 4 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 1 | 
| 4 | 6 | 40 |   | Clint Garner Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 5 | 3 | 56N |   | Davey Heskin St. Michael, MN | St. Michael, MN | -2 | 
| 6 | 5 | 47X |   | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | 
| 7 | 8 | 77X |   | Alex Hill Six Nations, ON | Six Nations, ON | 1 | 
| 8 | 7 | 18T |   | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | 
| 9 | 9 | 88 |   | Travis Reber Rapid City, SD | Rapid City, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |   | Jake Bubak Arvada, CO | Arvada, CO | 1 | 
| 2 | 4 | 35P |   | Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 | 
| 3 | 1 | 83T |   | Tanner Carrick Lincoln, CA | Lincoln, CA | -2 | 
| 4 | 5 | 14 |   | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | 
| 5 | 3 | 7C |   | Devin Kline Knoxville, IA | Knoxville, IA | -2 | 
| 6 | 6 | 3P |   | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | 
| 7 | 8 | 19 |   | Wes Wofford Alamogordo, NM | Alamogordo, NM | 1 | 
| 8 | 7 | 21G |   | Gunner Ramey Sedalia, MO | Sedalia, MO | -1 | 
| 9 | 9 | 14J |   | Mike Johnston Des Moines, IA | Des Moines, IA | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |   | Colby Copeland Roseville, CA | Roseville, CA | - | 
| 2 | 4 | 64 |   | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | 
| 3 | 2 | 20 |   | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 | 
| 4 | 5 | 28 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | 
| 5 | 3 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -2 | 
| 6 | 8 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 2 | 
| 7 | 6 | 7BC |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | 
| 8 | 9 | 116 |   | Vance Wofford Alamogordo, NM | Alamogordo, NM | 1 | 
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 2 | 4 | 35 |   | Josh Higday Des Moines, IA | Des Moines, IA | 2 | 
| 3 | 3 | 22L |   | Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - | 
| 4 | 1 | 15 |   | Christian Bowman Altoona, IA | Altoona, IA | -3 | 
| 5 | 5 | 97 |   | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | 
| 6 | 6 | 83A |   | Austin Miller Lacona, IA | Lacona, IA | - | 
| 7 | 8 | 11N |   | Harli White Lindsay, OK | Lindsay, OK | 1 | 
| 8 | 7 | 75 |   | Tyler Blank California, MO | California, MO | -1 | 
| 9 | 9 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | - | 
| DNS | 10 | 35S |   | Jason Shultz Carlisle , PA | Carlisle , PA | - | 
Upcoming Events
Race Stats
- Events40
- Wins4
- Top 523
- Top 1032